Question


1. – d
2. – c
3. – b
4. – e
5. – a
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| 1. National Reptile | Tiger |
| 2. National Aquatic Animal | Lactobacillus |
| 3. National Heritage Animal | King Cobra |
| 4. National Micro organism | Dolphin |
| 1. Angas | Vardhamana |
| 2. Mahavira | monks |
| 3. Buddha | Buddhist shrine |
| 4. Chaitya | Sakya muni |
| 5. Bhikshus | Jain text |
| 1 | Tropic of Capricorn | a) | Two opposite meridians |
| 2 | Longitude | b) | Magaravarai |
| 3 | 82^(1//2^(@)E) | c) | 66^(1//2^(@)S) |
| 4 | Great Circle | d) | Nettangu |
| 5 | Antarctic Circle | e) | Mirzapur |
| 1. Cattle rearing | Secondary occupation |
| 2. Food processing | Services |
| 3. Iron & Steel Industry | Primary occupation |
| 4. Telephone | Agro-based industry |
| 5. Cotton Industry | Tertiary occupation |
| 1. Mesopotomian Plain | Highest Rainfall |
| 2. Mawsynram | Norway |
| 3. Rice Bowl of Asia | Spain southeast |
| 4. Fjord Coast | Euphrates & Tigris |
| 5. Bull Fighting | Thailand |
| 1 | Toys | a) | Literary source |
| 2 | Epics | b) | Archaeological source |
| 3 | Stupa | c) | Vellore |
| 4 | Fort | d) | Sanchi |
| i) Patanjali | 1. Kalinga |
| ii) Agnimitra | 2. Indo-Greek |
| iii) King Kharavela | 3. Indo-Parthians |
| iv) Demetrius | 4. Second grammarian |
| v) Gondophernes | 5. Malavikagnimitra |
| 1) | Suez | - | Desert |
| 2) | Bering | - | Pass |
| 3) | Pamir | - | Canal |
| 4) | Bolan | - | Knot |
| 5) | Taklamakan | - | Strait |
| a. Gana | 1. Arthasastra |
| b. Megasthenese | 2. religious tours |
| c. Chanakya | 3. people |
| d. Dharmayatras | 4. Indica |
3, 4, 1, 2
2, 4, 3, 1
3, 1, 2, 4
2, 1, 4, 3
a) magadha -1) kausambbi
b) avniti -2) eastern uttar pradesh
c) kosala -3) ujjain
d) vatsa -4) bihar
a) 4 3 2 1
b) 1 2 3 4
c) 2 1 4 3
d) 3 1 2 4