| Measurement condition | Main scale reading | Circular scale reading |
| Two arms of gauge touching each other without wire | $0$ division | $4$ division |
| Attempt-$1$: With wire | $4$ division | $20$ division |
| Attempt-$2$: With wire | $4$ division | $16$ division |
What are the diameter and cross-sectional area of the wire measured using the screw gauge?
| LIST $-I$ | LIST $-II$ |
| $(A)$ Torque | $(I)$ $kg\,m ^{-1}\,s ^{-2}$ |
| $(B)$ Energy density | $(II)$ $kg\,m\,s^{-1}$ |
| $(C)$ Pressure gradient | $(III)$ $kg\,m ^{-2}\,s ^{-2}$ |
| $(D)$ Impulse | $(IV)$ $kg\,m ^2\,s ^{-2}$ |
Choose the correct answer from the options given below