Question
| Agent | Erosional features | Depositional features |
| (1) River | (1) Gorge | (1) Moraine |
| (2) Sea waves | (2) Cirque | (2) Barchan |
| (3) Wind | (3) Sea cliff | (3) Sand bars |
| (4) Glaciers | (4) Mushroom rock | (4) Food plains |
| Agent | Erosional features | Depositional features |
| (1) River | (1) Gorge | (1) Moraine |
| (2) Sea waves | (2) Cirque | (2) Barchan |
| (3) Wind | (3) Sea cliff | (3) Sand bars |
| (4) Glaciers | (4) Mushroom rock | (4) Food plains |
| Agent | Erosional features | Depositional features |
| (1) River | (1) Gorge | (1) Food plains |
| (2) Sea waves | (2) Sea cliff | (2) Sand bars |
| (3) Wind | (3) Mushroom rock | (3) Barchan |
| (4) Glaciers | (4) Cirque | (4) Moraine |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| A | B | C | D |
| (1) Mediterranean climate | (1) Interior area of Asia | (1) Hot summer, very low rainfall | (1) Coniferous forest |
| (2) Equatorial rainforest climate | (2) Scandinavian countries and Siberia | (2) Cool summer, bitterly cold winters | (2) Scrubs and hardwood forest |
| (3) Tropical desert climate | (3) Amazon and Congo basins | (3) Moist winter and warm summer | (3) Dense and evergreen hardwood forest |
| (4) Taiga climate | (4) Central California and South Africa | (4) High temperature and convectional rainfall | (4) Xerophytic vegetation |
| Type of disaster | Name of Disaster | Place |
| (1) Tectonic | (1) Flood | (1) Malin |
| (2) Geological | (2) Plague | (2) Kerala |
| (3) Metrological | (3) Tsunami | (3) Surat |
| (4) Biological | (4) Mudslide | (4) Indonesia |
| Sr. No | Islands of Indian Ocean: | |
| (1) | Islands in the Arabian Sea | ——— |
| (2) | Islands of Bay of Bengal | ——— |
| (3) | Islands along Australian Coast | ——— |
| A | B | C |
| (1) Melting of snow | (1) Increase in sea level | (1) Flooding |
| (2) Effects of insolation | (2) Erratic rains | (2) Increase in frequency of cyclones |
| (3) Greenhouse gases | (3) Methane | (3) Agriculture |
| (4) Climate change | (4) Average temperature of the earth | (4) Existence of life on Earth |
| Agent | Erosional features | Deposition features |
| (1) Ground water | (1) Wave cut platforms | (1) Loess |
| (2) Wind | (2) Horn | (2) Beach |
| (3) Glacier | (3) Sink holes | (3) Stalactites |
| (4) Sea waves | (4) Yardang | (4) Eskers |
| A | B | C |
| (1) P-waves | (1) Ring of Fire | (1) Indonesia |
| (2) Volcanic eruption | (2) Shadow zone | (2) Italy |
| (3) Cinder cone | (3) Smoke | (3) Cauliflower cloud |
| (4) Tectonic movements | (4) Mt. Nuovo | (4) Cotopaxi |
| (5) Circum pacific belt | (5) Convergent and divergent margin | (5) Between 105° and 140° |
| A | B | C |
| (1) Tropical Rainforest | (1) 10° to 20° N and S | (1) Khejari, acacia, century plant, cactus |
| (2) Tropical Deciduous | (2) 20° to 30° N and S | (2) Elephant grass, few shrubs, trees |
| (3) Savannah Grassland | (3) 0° to 10° N and S | (3) Teak, sal, sandalwood, bamboos |
| (4) Tropical Desert | (4) 5° to 30° N and S | (4) Mahogany, ebony, rosewood |
| Agent | Erosional/Depositional features | Places / Regions |
| (1) River | (1) Matterhorn | (1) China |
| (2) Wind | (2) Beach | (2) Jog |
| (3) Sea waves | (3) Waterfalls | (3) Swiss Alps |
| (4) Glaciers | (4) Loess | (4) Diveagar |
| A | B | C |
| (1) Boreal forest | (1) Hardwood species of tree | (1) Siberia |
| (2) Deserts | (2) Tropical deciduous forest | (2) Myanmar |
| (3) Teak | (3) Wide spectrum of bio-diversity | (3) Sahara Desert |
| (4) Tropical rainforest | (4) Tundra region | (4) Brazil |
| (5) Taiga forest | (5) Greenland | |
| (6) Narrow spectrum of bio-diversity |
| Trees | Biomes |
| (i) Ebony | (a) Tropical Deciduous |
| (ii) Sandalwood | (b) Tropical Desert |
| (iii) Khejari | (c) Tropical Rain forest |
| (iv) Willow | (d) Tropical Desert |
| (e) Temperate Deciduous |