Question
| Column A | Column B | ||
| (1) | Microscope | (a) | Torches and headlights |
| (2) | Telescope | (b) | Observation of plant and animal cells |
| (3) | Simple microscope | (c) | To observe distant objects |
| (4) | Concave mirror | (d) | Watch repairers |
| (e) | Correction of eye defect |
| Column A | Column B | ||
| (1) | Microscope | (a) | Torches and headlights |
| (2) | Telescope | (b) | Observation of plant and animal cells |
| (3) | Simple microscope | (c) | To observe distant objects |
| (4) | Concave mirror | (d) | Watch repairers |
| (e) | Correction of eye defect |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Substance | Property |
| (1) Potassium bromide | (a) Combustible |
| (2) Gold | (b) Soluble in water |
| (3) Sulphur | (c) No chemical reaction |
| (4) Neon | (d) High ductility |
| Column A | Column B |
| (1) Formation of spindle fibres | (a) Prophase |
| (2) Sister chromatids are pulled apart | (b) Telophase |
| (3) Nuclear membrane and nucleolus reappear | (c) Metaphase |
| (4) Centrioles duplicate and move to opposite poles | (d) Anaphase |
| Column 'A' | Column 'B' |
| (1) Tahsildar | (a) District disaster management |
| (2) Prime Minister | (b) Village level committee |
| (3) Sarpanch | (c) State disaster management |
| (4) Collector | (d) National disaster management |
| (e) Taluka disaster management |
| Column A | Column B |
| 1) Specific latent heat of fusion | a) Air saturated with vapour |
| 2) Specific latent heat of vaporisation | b) Solid converts into liquid |
| 3) Dew point temperature | c) liquid converts into gas |
| Group A | Group B |
| 1) Electroplating | a) Pressure cooker |
| 2) Anodising | b) Silver plated spoons |
| c) Coating of tin on copper | |
| d) Coating of Zinc on iron |
| Column A | Column B |
| (1) Refraction | (a) With respect to vacuum |
| (2) Refractive index | (b) Change in direction of light |
| (3) Absolute refractive | (c) $\frac{\sin i}{\sin r}$ |
| (4) Dispersion | (d) Mirage |
| Column A | Column B |
| (1) Yoghurt | (a) Lactobacillus lactis |
| (2) Bread | (b) Lactobacillus casei |
| (3) Cheese | (c) Lactobacillus delbrueckii |
| (4) Kefir | (d) Saccharomyces cerevisiae |
| (e) Aspergillus oryzae |
| Group A | Group B |
| 1. Straight chain hydrocarbon | a) Benzene |
| 2. Branched chain hydrocarbon | b) Propyne |
| 3. Cyclic hydrocarbon | c) Isobutylene |