Question
| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $1.$ Patan | $A.$ Soft chevda | |
| $2.$ surat | $B.$ Gujarat's largest river | |
| $3.$ Vadodara | $C.$ Patola | |
| $4.$ Narmada | $D. $ Gujarat's largest city | |
| $E. $ Ghari |
| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $1.$ Patan | $A.$ Soft chevda | |
| $2.$ surat | $B.$ Gujarat's largest river | |
| $3.$ Vadodara | $C.$ Patola | |
| $4.$ Narmada | $D. $ Gujarat's largest city | |
| $E. $ Ghari |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $1.$ Amrita | $A.$ Tool for cutting trees | |
| $2.$ Bishnoi | $B.$ Village | |
| $3.$ Khejadi | $C. $ A tree-loving woman | |
| $4.$ Axe | $D. $People who came to cut trees | |
| $E.$ Community of people |
| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $( 1 )$Malav lake | $( A )$ Lothal | |
| $( 2 )$Sabarmati ashram | $( B )$ Khijadiya | |
| $( 3 )$Bird sanctuary | $( C )$ Dholka | |
| $( 4 )$Remains of ancient culture | $( D )$ Mahatma Gandhi | |
| $( E )$ Nal sarovar |
| Column $A$ | Column $B$ | ||
| $1.$ | silverfish | $a.$ | jute |
| $2.$ | synthetic fibre | $b.$ | damage clothes |
| $3.$ | natural fibre | $c.$ | petrol |
| $4.$ | dry clean | $d.$ | uniform |
| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $1 .$ Kiran | $A .$ Kaka's son's marriage | |
| $2 .$ Sumi | $B .$ Head of the family-tree | |
| $3 .$ Dipali | $C .$ Baby sister's birth | |
| $4 .$ Grandfather | $D .$ Mama's marriage | |
| $E .$ Father's transfer for job |
| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $( 1 )$A tailor-bird | $( A )$ Lays eggs in another's nest. | |
| $( 2 )$A peacock | $( B )$ Makes a nest in an empty house. | |
| $( 3 )$A pigeon | $( C )$ Makes a nest high up on a tree. | |
| $( 4 )$A cuckoo | $( D )$ Colorful feathers. | |
| $( E )$ Stiches leaves to make a nest. |

| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $1.$ Nandu | $A.$ Used for carrying loads | |
| $2.$ A horse | $B.$ A buffalo's friend | |
| $3.$ A donkey | $C.$ A baby elephant | |
| $4.$ An erget | $D.$ Used for farming | |
| $E.$ Used for riding |
| A | B |
| Q.1. Runs on road | (A) Aeroplane |
| Q.2. Sails on water | (B) Train |
| Q.3. Flies in air | (C) Bus |
| Q.4. Runs on rails | (D) Boat |
| $'A'$ | $'B'$ | $Ans.$ |
| $1.$ Stomata | $a.$ Stem that stores food | |
| $2. $ Chlorophyll | $b.$ Tiny openings on the lower surface of leaves | |
| $3.$ Potato | $c.$ Total parasite | |
| $4.$ Cuscuta | $d.$ Insectivorous plant | |
| $e.$ Traps sunlight |
| Column $'A'$ | Column $'B'$ | $\text{ANSWER}$ |
| $( 1 )$Clean water | $( A )$ Growth of mosquitoes | |
| $( 2 )$Contaminated water | $( B )$ Rain | |
| $( 3 )$Puddles of dirty water | $( C )$ Diarrhoea-Vomiting | |
| $( 4 )$Main source of water | $( D )$ Colourless, odourless and clean | |
| $( E )$ The sea |