Question
| Column ‘A’ | Column ‘B’ |
| Evergreen Forests | (a) Sundari trees |
| Deciduous forests | (b) Pine |
| Coastal forests | (c) Pau Brasil |
| Himalayan forests | (d) Khejari |
| Thorny and bush type vegetation | (e) Teak |
| (f) Orchid |
| Column ‘A’ | Column ‘B’ |
| Evergreen Forests | (a) Sundari trees |
| Deciduous forests | (b) Pine |
| Coastal forests | (c) Pau Brasil |
| Himalayan forests | (d) Khejari |
| Thorny and bush type vegetation | (e) Teak |
| (f) Orchid |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| S.no | Column ‘A’ | Column ‘B’ |
| 1. | Longest river of India | (a) Sao Francisco |
| 2. | Second largest river of India | (b) Godavari |
| 3 | Longest river of Brazil | (c) Ganga (d) Brahmaputra (e) Amazon |
| Column ‘A’ | Column ’B’ | Column ‘C’ |
| (1) Coal | (a) Digboi | (i) Andhra Pradesh |
| (2) Mineral oil well | (b) Coastal belt | (ii) Chhattisgarh |
| (3) Stones | (c) Korba | (iii) Kaveri |
| (4) Mineral oil and Natural gas | (d) River mouth | (iv) Assam |
| (5) Coir and copra | (e) Cuddapah | (v) Godavari |
| (f) Estuary | (vi) Kerala |
| Column ‘A’ | Column ‘B’ |
| (1) Coir, copra and fish canning | (a) Mathura |
| (2) Salt | (b) Gujarat |
| (3) Oil refineries | (c) Kerala |
| (4) Stones | (d) Barauni |
| (e) Andhra Pradesh |
| Column ‘A’ | Column ‘B’ |
| (1) Western Himalayas | (a) Siwaliks |
| (2) Central Himalayas | (b) Assam Himalayas |
| (3) Eastern Himalayas | (c) Kashmir Himalayas |
| (d) Kumaun Himalayas |
| Column ’A’ | Column ‘B’ |
| 1. Evergreen Forests | (a) Major portion of Madhya Pradesh |
| 2. Deciduous forests | (b) Arunachal Pradesh |
| 3. Thorny shrubs | (c) Sundarbans |
| 4. Himalayan forests | (d) Western Ghats |
| 5. Coastal forests | (e) Gujarat |
| (f) Cold desert in Jammu and Kashmir | |
| (g) Hot desert in Rajasthan |
| S.No | Column ‘A’ | Column ‘B’ |
| (1) | Rice and maize | (a) Commercial crops of Brazil |
| (2) | Tea and mangoes | (b) Cereal crops of Brazil |
| (3) | Cotton and jute | (c) India’s imports |
| (4) | Coffee, cocoa, rubber,soyabean | (d) India’s exports (e) India’s cash crops |
| Column ‘A’ | Column ‘B’ |
| (1) The southernmost point of India | (a) Gangotri |
| (2) The highlands in eastern Brazil | (b) Andes mountains |
| (3) The origin of Ganga | (c) Guyana Highlands |
| (4) The origin of Amazon | (d) Indira Point |
| (5) The southern most point of mainland India | (e) Kanyakumari |
| (f) The Great Escarpment |