Question
| Column-I | Column-II |
| Length | s |
| Mass | m |
| Time | k |
| Temperature | kg |
| Column-I | Column-II |
| Length | s |
| Mass | m |
| Time | k |
| Temperature | kg |
| Column-I | Column-II |
| Length | m |
| Mass | kg |
| Time | s |
| Temperature | k |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| 1. Vacuum drying | a. Vegetables |
| 2. Cold storage | b. Seeds |
| 3. Deep freezing | c. Cheese powder |
| 4. Canning | d. Meat |
| (1) Paddy straw Mushroom | a) Volvariella volvacea |
| (2) Lingzhi Mushroom | b) Agaricus bisporus |
| (3) Oyster Mushroom | c) Pieurotussps |
| (4) Button Mushroom | d) Ganoderma lucidum |

| Column I | Column II |
| FPS | Metre, kilogram and second |
| CGS | Foot, pound and second |
| MKS or SI | centimetre, gram and second |
| PHYLUM | EXAMPLES | ||
| (A) | Coelenterata | (i) | Snail |
| (B) | Platyhelminthes | (ii) | Starfish |
| (C) | Echinodermata | (iii) | Tapeworm |
| (D) | Mollusca | (iv) | Hydra |


| Sclereids | Chlorenchyma |
| Chloroplast | Sclerenchyma |
| Simple tissue | Collenchyma |
| Companion cell | Xylem |
| Trachieds | Phloem |
| Swine flu | Human Papilloma virus |
| Genital warts | Human Immunodeficiency Virus |
| AIDS | Mycobacterium |
| Tuberculosis | Influeuza virus H1N1 |
| Column I | Column II |
| (i) plane mirror | (a) Focal length is positive. |
| (ii) concave | (b) Focal length is negative. |
| (iii) convex | (c) Focal length is infinity. |
| (iv) Real image | (d) Magnification if positive value. |
| (v) Virtual image | (e) Magnification if negative value. |