Question
Complete the following magic squares:
| 6 | 7 | _______ |
| _______ | 5 | 9 |
| 8 | _______ | 4 |
| 6 | 7 | _______ |
| _______ | 5 | 9 |
| 8 | _______ | 4 |
| 6 | 7 | 2 |
| 1 | 5 | 9 |
| 8 | 3 | 4 |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

| Country | China | India | Germany | U.K. | Sweden |
| Birth rate per thousand | 42 | 35 | 14 | 28 | 21 |