Question
Define Median. Discuss its merits and demerits.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
|
Elpenditure (in ₹)
|
0-10
|
10-20
|
20-30
|
30-40
|
40-50
|
|
Number of Families
|
15
|
?
|
27
|
?
|
15
|
| No. of years of schooling of farmers | $0$ | $2$ | $4$ | $6$ | $8$ | $10$ | $12$ |
| Annual yield per acre in $‘000 (₹)$ | $4$ | $4$ | $6$ | $10$ | $10$ | $8$ | $7$ |
| Weight (in kg): | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ |
| Number of Persons: | $81$ | $40$ | $66$ | $49$ | $14$ |
| Income: | 100 | 200 | 400 | 500 | 800 |
| No. of Persons: | 80 | 70 | 50 | 30 | 20 |
|
Marks (less than)
|
5
|
10
|
15
|
20
|
|
Cumulative Frequency
|
12
|
25
|
35
|
55 |