Question
Differentiate between decrease in supply and contraction in supply (decrease in quantity supplied).
| S. No. | Basis | Increase in Supply | Expansion in Supply | ||
| 1. | Meaning | Decrease in Supply A decrease in supply means that producers now supply less at a given price level. | Contraction in Supply It states that fall in quantity supplied due to the fall in price of the commodity. | ||
| 2. | Cause | It states that fall in quantity supplied due to the fall in price of the commodity. | It is caused by rise in price of the commodity. | ||
| (ii) Rise in the prices of other goods. | |||||
| (iii) When the technology becomes outdated. | |||||
| (iv) Change in objective of producer (decrease supply at the same price). | |||||
| (v) Taxation policy of government rises. | |||||
| 3. | Schedule | Price | Supply | Price | Supply |
| 4 | 10 | 2 | 1 | ||
| 4 | 8 | 1 | 8 | ||
| 4. | Diagram | ![]() | ![]() | ||
Numerical problems on Calculation of elasticity of supply (When both price and quantity are given)
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Rs in Crores | |
| Net domestic product at factor cost | 8000 |
| Net national Income from abroad | 200 |
| Undistributed income | 1000 |
| Corporate tax | 500 |
| Interest received by family | 1500 |
| Interest paid by Family | 1200 |
| Transfer payment | 300 |
| Personal tax | 500 |
OR
Distinguish between increase in quantity supplied and increase in supply.| Price (₹) | Output (units) | Total Revenue (₹) | Marginal Revenue (₹) |
| 10 | 1 | - | - |
| - | 2 | 14 | - |
| - | 3 | - | 1 |
| - | 4 | 12 | - |