Question
Discuss relationship between MPC and MPS.
| Y | C | S | $\Delta\text{Y}$ | $\Delta\text{S}$ | $\Delta\text{C}$ | MPC | MPS |
| 3000 | 3000 | - | - | - | - | - | - |
| 4000 | 3800 | 200 | 1000 | 200 | 800 | 0.8 | 0.2 |
| 5000 | 4600 | 400 | 1000 | 200 | 800 | 0.8 | 0.2 |
| 6000 | 5400 | 600 | 1000 | 200 | 800 | 0.8 | 0.2 |
| 7000 | 6200 | 800 | 1000 | 200 | 800 | 0.8 | 0.2 |
| Y | C | S | $\Delta\text{Y}$ | $\Delta\text{S}$ | $\Delta\text{C}$ | MPC | MPS |
| 3000 | 3000 | - | - | - | - | - | - |
| 4000 | 3800 | 200 | 1000 | 200 | 800 | 0.8 | 0.2 |
| 5000 | 4550 | 450 | 1000 | 250 | 750 | 0.75 | 0.25 |
| 6000 | 5250 | 750 | 1000 | 300 | 700 | 0.7 | 0.3 |
| 7000 | 5900 | 1100 | 1000 | 350 | 650 | 0.65 | 0.35 |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| $₹ ($in crores$)$ | ||
| $(i)$ | Mixed income of self$-$employed | $8,000$ |
| $(ii)$ | Depreciation | $200$ |
| $(iii)$ | Profit | $1,000$ |
| $(iv)$ | Rent | $600$ |
| $(v)$ | Interest | $700$ |
| $(vi)$ | Compensation of employees | $3,000$ |
| $(vii)$ | Net indirect taxes | $500$ |
| $(viii)$ | Net factor income to abroad | $60$ |
| $(ix)$ | Net exports | $(–) 50$ |
| $(x)$ | Net current transfers to abroad | $20$ |
| $(Rs.$ in $000$ crore$)$ | |
|
$800$ |
|
$200$ |
|
$50$ |
|
$1,400$ |
|
$150$ |
|
$100$ |
|
$300$ |
|
$200$ |
|
$50$ |
|
$60$ |
|
$120$ |
| $Rs.$ in crores | ||
| $(i)$ | Private final consumption expenditure | $8000$ |
| $(ii)$ | Government final consumption expenditure | $1000$ |
| $(iii)$ | Exports | $70$ |
| $(iv)$ | Imports | $120$ |
| $(v)$ | Consumption of fixed capital | $60$ |
| $(vi)$ | Gross domestic fixed capital formation | $500$ |
| $(vii)$ | Change in stock | $100$ |
| $(viii)$ | Factor income to abroad | $40$ |
| $(ix)$ | Factor income from abroad | $90$ |
| $(x)$ | Indirect taxes | $700$ |
| $(xii)$ | Net current transfers to abroad | $(–30) $ |
| S.No. | (Rs. crores) | |
| 1 | Current transfers by government. | 15 |
| 2 | Private final consumption expenditure. | 400 |
| 3 | Net current transfers from the rest of the world. | 20 |
| 4 | Government final consumption expenditure. | 100 |
| 5 | Net factor income from abroad. | - 10 |
| 6 | Net domestic capital formation. | 80 |
| 7 | Consumption of fixed capital. | 50 |
| 8 | Net exports. | 40 |
| 9 | Net indirect taxes. | 60 |