Question
Divide :


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

| Favourite sweets | Number of Students |
| Jalebi | $6$ |
| Barfi | $7$ |
| Penda | $10$ |
| Gulab-jamun | $15$ |
| Halva | $9$ |
| Rasgulla | $5$ |





| Parts of body |
Riddhi's measurement | Pooja's measurement |
| Nose | $4 \ cm$ | $4 \ cm$ |
| Around the wrist | $13 \ cm$ | $14 \ cm$ |
| Around the head | $36 \ cm$ | $37 \ cm$ |
| Ear | $6 \ cm$ | $7 \ cm$ |
| Hand (tip of middle finger to wrist) | $13 \ cm$ | $15 \ cm$ |
