Question
Draw a chart showing different types of Microorganisms.
Get the step-by-step solution for this question inside the Vidyadip app.
Get the answer in the appGenerate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Isotopes | Proton number | Neutron number |
| 11H | ||
| 21H | ||
| 3517Cl | ||
| 3517Cl | ||
| 3717Cl |


| Type | Systolic pressure | Diastolic pressure |
| Normal blood pressure | …………….. | …………….. |
| Primary hypertension | …………….. | …………….. |
| Hypertension stage - I | …………….. | …………….. |
| Hypertension stage - II | …………….. | …………….. |


