Question
Explain the following:
- Dual Aspect Concept.
- Accrual Concept.
- Going Concern Concept.
- Cost Concept.
- Accounting Period Concept.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

|
|
|
₹
|
|
(i)
|
Bank overdraft as per Pass Book.
|
36,000
|
|
(ii)
|
Cheques issued but not presented for payment.
|
19,700
|
|
(iii)
|
Cheques deposited with bank but not collected.
|
25,000
|
|
(iv)
|
Cheques entered in Cash Book but not banked.
|
9,000
|
|
(v)
|
Directly deposited to bank by a customer.
|
11,000
|

| 2017 | |
| Jan. 1 | Assets: Cash in hand ₹ 20,000; Debtors: Sri Gopal ₹ 15,000, Poonam & Co. ₹ 30,000; Stock ₹ 1,75,000, Machinery ₹ 1,20,000; Furniture ₹ 40,000 |
| Liabilities: Bank Overdraft ₹ 33,000; Creditors: Niranjan Lal ₹ 24,000, Bombay Trading Co. ₹ 16,000 | |
| Jan. 2 | Purchased from Manohar Lal & Sons goods of the list price of ₹ 20,000 at 10% trade discount |
| Jan. 5 | Returned to Manohar Lal & sons goods of the list price of ₹ 2,000 |
| Jan. 10 | Issued a Cheque to Manohar Lal & Sons in full settlement of their account |
| Jan. 12 | Sold to Sri Gopal, goods worth ₹ 25,000 |
| Jan. 15 | Received Cash ₹ 10,000 and a Cheque for ₹ 8,000 from Sir Gopal. The Cheque was immediately sent to bank |
| Jan. 16 | Withdrew for personal use: Cash ₹ 5,000 and goods ₹ 3,000 |
| Jan. 17 | Accepted a bill for 45 days drawn by Niranjan Lal for the amount due to him |
| Jan. 18 | Acceptance received from Poonam & Co. for the amount due from them payable after 30 days |
| Jan. 19 | Sold to Raghubir Brothers, goods valued ₹ 16,000 |
| Jan. 20 | Cash purchases ₹ 15,000 |
| Jan. 22 | Withdrew from bank fo office use ₹ 10,000 |
| Jan. 23 | Purchased from Bombay Trading Co., goods valued ₹ 24,000 |
| Jan. 24 | Sri Gopal returned goods worth ₹ 2,000 |
| Jan. 25 | Received from Raghubir Brothers ₹ 10,000 |
| Jan. 27 | Accepted a bill for ₹ 25,000 for 1 month drawn by Bombay Trading Co |
| Jan. 27 | Paid Rent by Cheque ₹ 2,800 |
| Received Commission in Cash ₹ 800 | |
| Jan. 31 | Paid salaries ₹ 5,000 |