Question
Fill in the boxes appropriately.
| Number | Nearest Tens | Nearest Hundreds | Nearest Thousands |
| 3,176 | |||
| 4,017 | |||
| 5,789 | |||
| 8,203 |
| Number | Nearest Tens | Nearest Hundreds | Nearest Thousands |
| 3,176 | |||
| 4,017 | |||
| 5,789 | |||
| 8,203 |
| Number | Nearest Tens | Nearest Hundreds | Nearest Thousands |
| 3,176 | 3,180 | 3,200 | 3,000 |
| 4,017 | 4,020 | 4,000 | 4,000 |
| 5,789 | 5,790 | 5,800 | 6,000 |
| 8,203 | 8,200 | 8.200 | 8,000 |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.



| Name | Hans | Madhup | Vihaan | Yakshita | Neysa |
| Number of tickets sold | $100$ | $150$ | $200$ | $75$ | $100$ |
| Statement | Shape |
| 1. All my angles are right angles, but all my sides are not equal. | ![]() |
| 2. All my sides are equal, but all my angles are not. | |
| 3. My opposite angles are equal, but my sides do not make a right angle. | |
| 4. Two pairs of sides are equal, but they do not make a right angle. | |
| 5. All my sides make right angles with each other and are equal. | |
| 6. My opposite angles are equal and so are my sides. | |
| 7. My opposite angles are equal and my sides make right angles. |
| Q.1. Wooden Chair - 35 g | ![]() |
| Q.2. Television - 25 kg | ![]() |
| Q.3. Sugar Packet - 2 kg | ![]() |
| Q.4. Pillow 500 g | ![]() |
| Q.5. Washing Machine - 60 g | ![]() |
| Q.6. School Bag - 4 kg | ![]() |
| Q.7. Mobile Phone - 150 g | ![]() |
