Question
Fill up the missing information in the following rectifying entries:



Get the step-by-step solution for this question inside the Vidyadip app.
Get the answer in the appGenerate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| 2016 | |
| April 3 | Petty Cash in hand ₹ 420. Received cash to make-up the imprest |
| Bought stamps for ₹ 300 | |
| April 5 | Paid for office cleaning ₹ 200 and repairs to furniture ₹ 250 |
| April 7 | Paid bus fare ₹ 440, railway fare ₹ 330, wages ₹ 200 |
| April 8 | Paid for charity ₹ 350 |
| April 9 | Bought shorthand note book for office ₹ 250, Carriage on parcels ₹ 280 |
| April 10 | Bought envelopes ₹ 450, served refreshment to customers ₹ 150 |
| April 12 | Paid for conveyance ₹ 300. Wages ₹ 200. Stapler pins ₹ 280 |
| April 15 | Gave tips to office peon ₹ 250 |
| Name of the Account | Debit Amount | Credit Amount |
| ₹ | ₹ | |
| Sundry debtors | 50,000 | |
| Bad debts | 6,000 | |
| Provision for doubtful debts | 4,000 |
|
2017
|
|
(₹)
|
|
Feb. 1
|
Received from cashier ₹ 9,250, the amount required to make up the amount of the 'imprest' viz.
|
10,000
|
|
Feb. 3
|
Chowkidar's Wages
|
500
|
|
Pencils, Pens etc.
|
250
|
|
|
Feb. 5
|
Bus fare to workmen sent to customer's premises
|
600
|
|
Feb. 7
|
Paid for wages
|
200
|
|
Feb. 10
|
Postage
|
800
|
|
Feb. 12
|
Three Wheeler's charges for manager's trip to the city
|
100
|
|
Feb. 12
|
Wages to casual labourer
|
850
|
|
Feb. 14
|
Repair of furniture
|
300
|
|
Feb. 14
|
Repair of scooter
|
400
|
|
Feb. 18
|
Taxi fare to assistant manager
|
750
|
|
Feb. 20
|
Refreshment to Customers
|
450
|
|
Feb. 22
|
Paid for cartage
|
1,500
|
|
Feb. 25
|
Locks purchased
|
1,200
|
|
Feb. 25
|
Conveyance
|
250
|
|
Feb. 26
|
Paid for writing pads and registers
|
900
|
|
Feb. 28
|
Courier Charges
|
550 |
| 2019 | ₹ | |||
| April 1 | Cash balance ₹ 2,000, bank balance ₹ 24,500 | |||
| April 2 | Cash sales ₹ 60,000 plus CGST and SGST @ 6% each | |||
| April 5 | Deposited in Bank | 50,000 | ||
| April 7 | Issued cheque to Sohan | 10,000 | ||
| April 9 | Sold goods for cash ₹ 10,000 plus CGST and SGST @ 6% each | |||
| April 12 | Received a cheque from National Insurance Co. Ltd. against claim lodged last year | 19,800 | ||
| April 14 | Sold goods to Niraj of ₹ 25,000 plus CGST and SGST @ 6% each, received cash ₹ 10,000 and balance by cheque. Allowed him discount ₹ 500 | |||
| April 16 | Purchased furniture for ₹ 10,000 plus CGST and SGST @ 6% each, paid for furniture by cheque | |||
| April 18 | Sold old furniture for ₹ 10,000 plus CGST and SGST @ 6% each and received cash | |||
| April 20 | Paid into bank cheque of Niraj and cash | 2,500 | ||
| April 22 | Paid to Suman by cheque | 2,500 | ||
| April 26 | Suman's cheque returned on technical ground and paid cash for equal amount | |||
| April 28 | Bank charged its commission of ₹ 300 plus CGST and SGST @ 6% each | |||
| April 29 | Bank paid insurance premium as per standing instructions | 2,500 | ||
| April 30 | Nigam paid into bank directly, intimation received on the same day | 5,000 | ||
|
2018
|
|
|
Jan. 5
|
Goods returned to us by Giriraj & Co., Pune (Maharashtra) worth ₹ 40,000, less 10% trade discount |
|
Jan. 10
|
Shah Brothers, Jaipur (Rajasthan) returned goods, being not according to sample ₹ 30,000 |
|
Jan. 16
|
Allowance claimed by Jai Singh & Co., Mathura (U.P) on account of a mistake in the invoice ₹ 10,000 |
|
Jan. 20
|
Good returned by Gopalsons, Mumbai being defective ₹ 20,000 |
| 2019 | ₹ | |||
| April 1 | Cash in Hand | 6,400 | ||
| April 3 | Received Cash from Anupama | 1,00,000 | ||
| April 4 | Paid into Bank | 80,000 | ||
| April 5 | Received from Bhumika as commission ₹ 6,000 plus CGST and SGST @ 6% each | |||
| April 6 | Paid Wages | 30,000 | ||
| April 7 | Withdrawn from Bank for expenses | 30,000 | ||
| April 8 | Purchased goods from Ashok on credit of ₹ 10,000 plus CGST and SGST @ 6% each | |||
| April 9 | Cash sales of ₹ 10,000 charged CGST and SGST @ 6% each | |||
| April 11 | Drew Cash for domestic purposes | 10,000 | ||
| April 12 | Purchased furniture for ₹ 4,000 plus CGST and SGST @ 6% each | |||
| April 13 | Paid to Ruma | 1,200 | ||
| April 14 | Paid to Ganguly Brothers for office fan ₹ 1,500 plus CGST and SGST @ 6% each | |||
| April 15 | Paid own life insurance premium from office cash | 800 | ||
| April 16 | Purchased stationery ₹ 1,000 plus CGST and SGST @ 6% each | |||
|
April 17
|
Paid office expenses
|
500
|
||
|
April 18
|
Remitted to Raman
|
900
|
||
|
April 19
|
Paid electricity charges
|
100
|
||
|
April 20
|
Received interest from Gupta & Co.
|
500
|
||
|
April 30
|
Deposited all cash into bank in excess of
|
2,000
|
||