Question
Give the names of different accounting packages.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| April 01, 2016 | March 31, 2017 | |
| ₹ | ₹ | |
| Cash | 1,200 | 1,600 |
| Bills receivable | — | 2,400 |
| Debtors | 16,800 | 27,200 |
| Stock | 22,400 | 24,400 |
| Investment | — | 8,000 |
| Furniture | 7,500 | 8,000 |
| Creditors | 14,000 | 15,200 |




| 2019 | ₹ | |||
| April 1 | Cash balance ₹ 2,000, bank balance ₹ 24,500 | |||
| April 2 | Cash sales ₹ 60,000 plus CGST and SGST @ 6% each | |||
| April 5 | Deposited in Bank | 50,000 | ||
| April 7 | Issued cheque to Sohan | 10,000 | ||
| April 9 | Sold goods for cash ₹ 10,000 plus CGST and SGST @ 6% each | |||
| April 12 | Received a cheque from National Insurance Co. Ltd. against claim lodged last year | 19,800 | ||
| April 14 | Sold goods to Niraj of ₹ 25,000 plus CGST and SGST @ 6% each, received cash ₹ 10,000 and balance by cheque. Allowed him discount ₹ 500 | |||
| April 16 | Purchased furniture for ₹ 10,000 plus CGST and SGST @ 6% each, paid for furniture by cheque | |||
| April 18 | Sold old furniture for ₹ 10,000 plus CGST and SGST @ 6% each and received cash | |||
| April 20 | Paid into bank cheque of Niraj and cash | 2,500 | ||
| April 22 | Paid to Suman by cheque | 2,500 | ||
| April 26 | Suman's cheque returned on technical ground and paid cash for equal amount | |||
| April 28 | Bank charged its commission of ₹ 300 plus CGST and SGST @ 6% each | |||
| April 29 | Bank paid insurance premium as per standing instructions | 2,500 | ||
| April 30 | Nigam paid into bank directly, intimation received on the same day | 5,000 | ||
|
|
|
₹
|
|
(i)
|
Cheques issued but not yet presented for payment.
|
6,000
|
|
(ii)
|
Cheques deposited in the bank but not collected.
|
9,000
|
|
(iii)
|
Bank paid insurance premium.
|
5,000
|
|
(iv)
|
Bank charges.
|
300
|
|
(v)
|
Directly deposited by a customer.
|
8,000
|
|
(vi)
|
Interest on investment collected by bank.
|
2,000
|
|
(vii)
|
Cash discount allowed of ₹ 200 was recorded on the debit side of the Bank column.
|
|
