Question
If the Trial Balance does not tally, its difference is transferred to ___________ Account.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Opening Cash Balance | Cash Receipts | Cash Payments | Total Cash Balance | |||
| 10,000 | + | ? | - | 65,000 | = | 70,000 |
| Cash Sales | Credit Sales | Sales Return | Total Sales | |||
| 50,000 | + | 25,000 | - | ? | = | 71,500 |
| Cash Purchases | Credit Purchases | Total Purchases | Total Creditors | |||
| ? | + | 1,50,000 | = | 6,00,000 | - | 1,50,000 |
| Closing Assets | Closing Liabilities | Closing Capital | ||
| ₹1,60,000 | - | = | ₹75,000 |

| Purchase | Input GST |
| Sales | ? |
