MCQ
In his classic experiments on pea plants, Mendel did not use
- Aseed shape
- Bflower position
- Cseed colour
- ✓pod length.
| Character | Dominant | Recessive | |
| $1$ | Seed shape | Round $(R)$ | Wrinkled $(r)$ |
| $2$ | Seed cotyledon colour | Yellow $(Y)$ | Green $(y)$ |
| $3$ | Flower colour | Violet $(V)$ | White $(v)$ |
| $4$ | Pod shape | Inflated $(I)$ | Constricted $(i)$ |
| $5$ | Pod colour | Green $(G)$ | Yellow $(g)$ |
| $6$ | Flower position | Axial $(A)$ | Terminal $(a)$ |
| $7$ | Stem height | Tall $(T)$ | Dwarf $(t)$ |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

| Column $-I$ | Column $-II$ |
| $(A)$ Physical barriers | $(1)$ Interferon |
| $(B)$ Physiological barriers | $(2)$ Leukocytes |
| $(C)$ Cellular barriers | $(3)$ Tears |
| $(D)$ Cytokinin barriers | $(4)$ skin |
$A$ $B$ $C$ $D$
Choose the correct combination of $A$ and $B$