- ✓mature tissue
- Bapical root meristem
- Cshoot meristem
- Dtwo flowers
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Column $-I$ | Column $-II$ |
| $(a)$ Dicot leaf | $(p)$ Polyarch |
| $(b)$ Dicot stem | $(q)$ Pallisade and spongy mesophy $II$ |
| $(c)$ Monocot root | $(r)$ Endarch |
| $(d)$ Monocot leaf | $(s)$ Bulli form Cell |
$(i)$ Reproduction is the production of progeny possessing features dissimilar to their parents.
$(ii)$ The fungi, the filamentous algae, the protonema of mosses, all multiply by budding.
$(iii)$ Many organisms like mules,sterile worker bees do not reproduce.
$(iv)$ Reproduction is not an all-inclusive defining characteristic of living organisms.

| $a.$ | Pineal | $i.$ | Epinephrine |
| $b.$ | Thyroid | $ii.$ | Melatonin |
| $c.$ | Ovary | $iii.$ | Estrogen |
| $d.$ | Adrenal medulla | $iv.$ | Tetraiodothyronine |
$\begin{array}{|p{0.6\linewidth}|p{0.3\linewidth}|} \hline Column\,\,I & Column\,\,II \\ \hline a.\,\,Cellular\,\,level\,\,of\,\,organisation & 1.\,\,Cnidarians \\ \hline b.\,\,Organ\,\,level\,\,of\,\,organisation & 2.\,\,Platyhelminthes \\ \hline c.\,\,Organ\,\,system\,\,level\,\,of\,\,organisation & 3.\,\,Chordates \\ \hline d.\,\,Tissue\,\,level\,\,organisation & 4.\,\,Porifera \\ \hline \end{array}$
$a\ \ b\ \ c\ \ d$