Question
Make numbers by observing the pictorial representation :



Get the step-by-step solution for this question inside the Vidyadip app.
Get the answer in the appGenerate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

| Train No. | Train Name | From where | To where | Jaipur Arrival | Jaipur Departure |
| 19666 | Khajuraho Express | Udaipur | Khajuraho | 22:45 | 23:00 |
| 12915 | Ashram Express | Sabarmati | Delhi | 13:35 | 13:45 |
| 12982 | Ranikhet | Pali | Jaipur | 07:40 | 08:00 |
| 12916 | Ashram Express | Delhi | Sabarmati | 20:10 | 20:20 |
| 14887 | Barmer Express | Rishikesh | Barmer | 05:40 | 05:50 |
| 12413 | Pooja Express | Ajmer | Jammu | 16:00 | 16:10 |
| 15631 | Malani Superfast | Barmer | Delhi | 02:40 | 02:50 |


| Name | Number of People Who Received Help |
| Lokesh | 12,900 |
| Manoj | 9,950 |
| Neeraj | 12,308 |
| Pratyaksh | 9,969 |
| Bhavna | 10,000 |