| List$-I$ | List$-II$ |
| $(a)$ $h$ (Planck's constant) | $(i)$ $\left[ M L T ^{-1}\right]$ |
| $(b)$ $E$ (kinetic energy) | $(ii)$ $\left[ M L ^{2} T ^{-1}\right]$ |
| $(c)$ $V$ (electric potential) | $(iii)$ $\left[ M L ^{2} T ^{-2}\right]$ |
| $(d)$ $P$ (linear momentum) | $( iv )\left[ M L ^{2} I ^{-1} T ^{-3}\right]$ |
Choose the correct answer from the options given below
| List - $I$ $(Number)$ | $List - II$ $(Significant figure)$ |
| $(A)$ $1001$ | $(I)$ $3$ |
| $(B)$ $010.1$ | $(II)$ $4$ |
| $(C)$ $100.100$ | $(III)$ $5$ |
| $(D)$ $0.0010010$ | $(IV)$ $6$ |
Choose the correct answer from the options given below :
$3.29 \,cm, 3.28\, cm, 3.29 \,cm, 3.31 \,cm,$ $ 3.28\, cm, 3.27 \,cm, 3.29 \,cm, 3.30\, cm$
Then find Absolute error in forth and eighth observation