Question
Mention the different atomic and physical properties of group 16 elements.
| Property | Elements | |||||||
| O | S | Se | Te | Po | ||||
| Atomic Number | 8 | 16 | 34 | 52 | 84 | |||
| Aranic Mass (g/mol) | 16 | $32.06$ | $78.96$ | $127.60$ | 210 | |||
| Atomic radii (pm) | 66 | 104 | 117 | 137 | 146 | |||
| Ionic Radius $E ^{2-}$ (pm) | 140 | 184 | 198 | 221 | 230 | |||
| Density at $298 K \left( g / cm ^3\right)$ | $1.32$ | $2.06$ | $4.19$ | $6.25$ | - | |||
| Melting Point K | 55 | 393 | 47wQbNPTDJp9hMYdvogK2hAUiHsGeiybwaWe36bwtRQ3UTpYV7YuZ8FV5j9nauFCWwcjM6dTzpL5s2N79Rp5unwdMvc8ZKUK | 90 | 718 | 958 | 1260 | 1235 |
| Ionization enthalpy$kJ mol ^{-1}$ | 1314 | 1000 | 941 | 869 | 813 | |||
| Electronegativity | $3.50$ | $2.47wQbNPTDJp9hMYdvogK2hAUiHsGeiybwaWe36bwtRQ3UTpYV7YuZ8FV5j9nauFCWwcjM6dTzpL5s2N79Rp5unwdMvc8ZKU> | ||||||
| Electron gain enthalpy $\Delta_{c s} H kJ mol ^{-1}$ | $-141$ | $-200$ | $-195$ | $-190$ | $-174$ | |||
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
Na