Question
Mention the different atomic and physical properties of group 18 elements.
| Property | Elements | |||||
| He | Ne | Ar | Kr | Xe | Rn | |
| Atomic number | 2 | 10 | 18 | 36 | 54 | 86 |
| Atomic mass g/mol | $4.00$ | $20.18$ | $39.95$ | $83.80$ | $131.30$ | $222.00$ |
| Atomic Radii (pm) | 120 | 160 | 190 | 200 | 220 | - |
| Ionisation enthalpy $kJ mol ^{-1}$ | 2372 | 2080 | 1520 | 1351 | 1170 | 1037 |
| Electron gain enthalpy $kJ mol ^{-1}$ | 47wQbNPTDJp9hMYdvogK2hAUiHsGeiybwaWe36bwtRQ3UTpYV7YuZ8FV5j9nauFCWwcjM6dTzpL5s2N79Rp5unwdMvc8ZKU> | 68 | ||||
| Density $\left( g / cm ^3\right)$ | Z$1.8 \times 10^{-4}$ | $9.0 \times 10^{-4}$ | $1.8 \times 10^{-3}$ | $3.7 \times 10^{-3}$ | $5.9 \times 10^{-3}$ | $9.7 \times 10^{-3}$ |
| Melting point $K$ | $24.6$ | $83.6$ | $115.8$ | $161.3$ | 202 | |
| Boiling point K | $4.2$ | $27.1$ | $87.2$ | $119.7$ | $165.0$ | 211 |
| Atmospheric content (\% by volume) | $5.24 \times 10^{-4}$ | - | $1.82 \times 10^{-9}$ | $0.934$ | $1.14 \times 10^{-4}$ | $8.7 \times 10^{-4}$ |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.