Question
Pass adjustment entry for the following and also show its effect in final accounts: Proprietor's capital in the business is $Rs.3,00,000$ on which $12%$ interest is payable.
| Date | Particulars | L.F. | Debit(Rs.) | Credit(Rs.) | |
| Interest on capital A/c | Dr. | $36,000$ | |||
| To Capital A/c | $36,000$ | ||||
| (Being adjustment entry for interest on capital) | |||||
| Dr. | Profit and Loss A/c of Shri ........... for the year ending ……… | Cr. | |||
| Particulars | Amt.(Rs.) | Particulars | Amt.(Rs.) | ||
| Interest on capital | $36,000$ | ||||
| Balance Sheet of Shri ............... as on ........... | ||||
| Liabilities | Amt.(Rs.) | Assets | Amt.(Rs.) | |
| Capital | $3,00,000$ | |||
| $+$ Int. on cap. | $36,000$ | $3,36,000$ | ||
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.