Question
| Section 'A | Section 'B' |
| $1.$ Precious gift from the nature | $A. 3\%$ |
| $2.$ Main source of water resources | $B.$ River |
| $3.$ Main source of surface water | $C. 8 \%$ |
| $4.$ Amount of drinkable (potable) water | $D.$ Rainfall |
| $E.$ Water |
| Section 'A | Section 'B' |
| $1.$ Precious gift from the nature | $A. 3\%$ |
| $2.$ Main source of water resources | $B.$ River |
| $3.$ Main source of surface water | $C. 8 \%$ |
| $4.$ Amount of drinkable (potable) water | $D.$ Rainfall |
| $E.$ Water |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Section 'A'(year) | Section 'B' (events) |
| $1. 1707 \ AD$ | $A. $Shah Aalam-II came to the Mughal throne |
| $2. 1712 \ AD$ | $B.$ Nadir Shah invaded India |
| $3. 1739 \ AD$ | $C.$ The battle of Plassey took place |
| $4. 1759 \ AD$ | $D.$ Bahadur Shah died |
| $E.$ Aurangzeb died |
| Section A | Section B |
| $1.$ First woman President of India | $A.$ Sushma Swaraj |
| $2.$ First woman Patil Prime Minister of India | $B.$ Shrimalt Pratibhasingh patil |
| $3.$ First woman Foreign Minister of India | $C.$ Kalpana Chawla |
| $4.$ Woman astronaut of Indian origin | $D.$ Shrimall Indira Gandhi |
| $E.$ Sunita Chawla |
| Section 'A' | Section 'B' |
| $1.$ Natural disaster | $A. 26$ January, $2001$ |
| $2.$ Man-made disaster | $B.$ Volcano |
| $3.$ Tsunami in the Indian Ocean | $C. 10$ September, $2005$ |
| $4.$ Earthquake in Kachchh | $D. 26$ December, $2004$ |
| $E.$ Industrial accident |
| Column 'A | Column 'B' |
| $1.$ Red Fort | $A.$ Ahmedabad |
| $2.$ The founder of Mughal dynasty | $B.$ Sher Shah |
| $3.$ Born in Amarkot | $C.$ Babur |
| $4.$ Afghan Sultan | $D.$ Delhi |
| $E.$ Akbar |
| Column 'A' | Column 'B' |
| $1.$ First Muslim ruler of India | $(A)$ Jalaluddin |
| $2.$ True founder of Gulam dynasty | $(B)$ Ghiyasuddin Balban |
| $3.$ Destroyer of 'Chahalgant" force | $(C)$ Alauddin |
| $4.$ First ruler of Khilji Aibak dynasty | $(D)$ Iltutmish |
| $(E)$ Qutubuddin Aibak |
| Column 'A | Column 'B' |
| $1. 1707 \ AD$ | $A.$ The battle of Haldighati took place |
| $2. 1576 \ AD$ | $B.$ Taj Mahal was constructed |
| $3. 1627 \ AD$ | $C.$ Aurangzeb died |
| $4. 1674 \ AD$ | $D.$ Shivaji was born |
| $E. $ Shivaji was coronated |
| Section A | Section 'B' |
| $1.$ Revival of Kathak dance | $A.$ Manipuri dance |
| $2.$ Dance of Kerala | $B.$ Bharat Natyam dance |
| $3.$ Lasya and Tanday | $C.$ Nawab Wajid Ali Shah |
| $4.$ Tanjore (Tamil Nadu) district | $D.$ Nawab Sajid Ali Shah |
| $E.$ Kathakali dance |
| Column 'A | Column 'B' |
| $1.$ Started the system of keeping permanent army | $(A)$ Khizr Khan |
| $2.$ The founder of 'eccentric schemes | $(B)$ Ibn Batuta |
| $3.$ The founder of Sayyid dynasty | $(C)$ Mohammad Bin-Tughlaq |
| $4.$ The founder of Lodi dynasty | $(D)$ Alauddin |
| $(E)$ Bahlol |
| Column 'A | Column 'B' |
| $1.$ Sahastraling Lake | $A.$ Ahmedabad |
| $2.$ Kirtistambh | $B.$ Champaner |
| $3.$ Bhadrakali Fort | $C.$ Kumbhalgarh |
| $4.$ Jami Mosque | $D.$ Chittod |
| $E.$ Patan |
| Column 'A | Column 'B' |
| $1.$ Sun Temple of Konark | $A.$ Somnath Temple |
| $2.$ Gopuram | $B.$ Temple circular |
| $3.$ Rajrajeshwar Temple | $C.$ Prabhas Patan |
| $4.$ Somnath Temple | $D.$ Black Pagoda |
| $E.$ Tanjore |