MCQ
| Some comparative Data on Haryana, Kerala and Bihar | |||
| State | Infant Mortality Rate (per thousand person) | Literacy Rate % | Net Attendance Ratio (per 100 person) |
| Haryana | 30 | 82 | 61 |
| Kerala | 7 | 94 | 83 |
| Bihar | 32 | 62 | 43 |
- A38
- B39
- C27
- D18
| Some comparative Data on Haryana, Kerala and Bihar | |||
| State | Infant Mortality Rate (per thousand person) | Literacy Rate % | Net Attendance Ratio (per 100 person) |
| Haryana | 30 | 82 | 61 |
| Kerala | 7 | 94 | 83 |
| Bihar | 32 | 62 | 43 |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.