The Mayor is the head of:
- APanchayat.
- BMunicipality.
- CZila Parishad.
- DMunicipal Corporation.
The Mayor is the head of:
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
Whose law prevails if there is conflict between the State government and Union government on the subject of concurrent list.
Boys and girls are brought up to believe that the main work of women is:
Hindi is the mother tongue of only about __________ percent of Indians?
Which of these is true regarding the party system of any country?
The institution that banned wall writing by parties during elections is:
The ‘community government’ is elected by people belonging to one language community – Dutch, French and German-speaking. What powers does it hold?
Study the scheduled languages of India given in table below and find out the incorrect answer from the given options:
STATEMENT - 4 SCHEDULED LANGUAGES IN DESCENDING ORDER OF SPEAKER'S STRENGTH - 2011 | |||
S.No. | Language | Persons who returned the language as their mother tongue | Percentage to total population |
A | B | C | D |
1. | Hindi | 52,83,47,193 | 43.63 |
2. | Bengali | 9,72,37,669 | 8.03 |
3. | Marathi | 8,30,26,680 | 6.86 |
4. | Telugu | 8,11,27,740 | 6.70 |
5. | Tamil | 6,90,26,881 | 5.70 |
6. | Gujarati | 5,54,92,554 | 4.58 |
7. | Urdu | 5,07,72,631 | 4.19 |
8. | Kannada | 4,37,06,512 | 3.61 |
9. | Odia | 3,75,21,324 | 3.10 |
10. | Malayalam | 3,48,38,819 | 2.88 |
11 | Punjabi | 3,31,24,726 | 2.74 |
12. | Assamese | 1,53,11,351 | 1.26 |
13. | Maithili | 1,35,83,464 | 1.12 |
14. | Santali | 73,68,192 | 0.61 |
15. | Kashmiri | 67,97,587 | 0.56 |
16. | Nepali | 29,26,168 | 0.24 |
17. | Sindhi | 27,72,264 | 0.23 |
18. | Dongri | 25,96,767 | 0.21 |
19. | Konkani | 22,56,502 | 0.19 |
20. | Manipuri | 17,61,079 | 0.15 |
21. | Bodo | 14,82,929 | 0.12 |
22. | Sanskrit | 24,821 | N |
Democracy is preferred over dictatorship everywhere except:
Which of these statements is incorrect?
Which of the following divisions is unique to India?