Question
What are the objectives of measuring dispersion?
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Year | CPI of industrial workers (1982 = 100) | CPI of agricultural labourers (1986–87 = 100) | WP (1993–94=100) |
| 1995-96 | 313 | 234 | 121.6 |
| 1996-97 | 342 | 256 | 127.2 |
| 1997-98 | 366 | 264 | 132.8 |
| 1998-99 | 414 | 293 | 140.7 |
| 1999-00 | 428 | 306 | 145.3 |
| 2000–01 | 444 | 306 | 155.7 |
| 2001–02 | 463 | 309 | 161.3 |
| 2002–03 | 482 | 319 | 166.8 |
| 2003–04 | 500 | 331 | 175.9 |
| Marks: | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 |
| No. of Students: | 4 | 15 | 28 | 16 | 7 |
|
Number of Students (in '000)
|
||
|
Subject
|
2011-12
|
2012-13
|
|
Statistics
|
25
|
30
|
|
Economics
|
40
|
42
|
|
History
|
35
|
28
|
|
Class
|
10-19
|
20-29
|
30-39
|
40-49
|
50-59
|
60-69
|
70-79
|
|
Frequency
|
10
|
12
|
18
|
30
|
16
|
6
|
8
|
|
Class Interval
|
0-10
|
10-20
|
20-30
|
30-40
|
40-50
|
|
Frequency
|
5
|
8
|
f
|
16
|
6
|