Question
What is Accounting Information System?
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| ₹ | |
| Capital on 1st April, 2018 | 15,200 |
| Capital on 31st March, 2019 | 16,900 |
| Drawings made during the year | 4,800 |
| Capital introduced on 1st August, 2018 | 2,000 |
| ₹ | |
| Bills payable dishonoured, | 37,000 |
| Closing balance of Bills payable, | 85,000 |
| Opening balance of Bills payable, | 70,000 |
| Bills payable accepted, | 90,000 |
| Cheque dishonoured, | 23,000 |
| Opening Capital - ₹ 1,30,000 | Drawings during the year ₹ 50,000 |
| Closing Capital - ₹ 2,00,000 | Profit made during the year ₹ 1,00,000 |

