Question
Who are the users of accounting information?
| $(1)$ Management | $(5)$ Employees | $(9)$ Regulatory bodies |
| $(2)$ Shareholders | $(6)$ Customers | $(10)$ Professional bodies |
| $(3)$ Potential stakeholders | $(7)$ Tax Authorities | $(11)$ Researches and analysts |
| $(4)$ Creditors | $(8)$ Foreign entrepreneur | $(12)$ Government |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Name of Account | Amt. (₹) | Name of Account | Amt. (₹) |
| Carriage outward | $1750$ | Motor car | $25,100$ |
| Drawings | $3250$ | Sales | $15,000$ |
| Interest on bank loan | $1000$ | Tax - Insurance | $6900$ |
| Discount received | $650$ | Furniture - Fixtures | $20,100$ |
| Sales return | $750$ | Cash on hand | $3900$ |
| Capital | $50,600$ | $10 \%$ bank loan | $10,000$ |
| Purchase | $11,350$ | Insurance premium | $2150$ |
| $2014$ | |
| March | |
| $1$ | Goods of $Rs. 5000$ is purchased on cash. |
| $4$ | Goods of $Rs. Rs. 8000$ is purchased from Nandan on credit. |
| $7$ | Goods of $Rs. 4000$ is sold to Jigna. |
| $12$ | Commission received $Rs. 200.$ |
| $15$ | Wages expense paid $Rs. 150.$ |
| Name of A/c | Amt.(Rs.) | Name of A/c | Amt.(Rs.) |
| Opening stock | $7,800$ | Plant- Machineries | $4,500$ |
| Freehold assets | $1,5000$ | Wages | $1,000$ |
| Sundry debtors | $6,000$ | Carriage inward | $90$ |
| Factory expenses | $800$ | Royalty | $100$ |
| Purchase of raw material | $7,500$ | Carriage outward | $100$ |
| Factory rent | $700$ | Capital | $8,000$ |
| Discount allowed | $400$ | Discount received | $360$ |
| Sundry creditors | $2,000$ | Insurance | $200$ |
| Bad debts reserve | $150$ | Commission received | $1,500$ |
| Commission paid | $500$ | Bad debts | $150$ |
| Office expenses | $750$ | Salary | $1,000$ |
| Travelling expense | $100$ | Legal expense | $100$ |
| Bank balance | $420$ | Cash balance | $400$ |
| Loan borrowed | $3,000$ | Office rent | $400$ |
| Net sales | $33,000$ |
| $2019$ | |
| Jan. | |
| $1$ | Furniture of $Rs. 20,000$ purchased from Surti Furniture Mart of Surat and payment made by cheque. |
| $2$ | Computer of $Rs. 30,000$ purchased from 'James computer' of Jamnagar. |
| $3$ | Machine of $Rs. 1,00,000$ purchased from Raj Machinery Store of Delhi and payment made by cheque. |
| $4$ | Airconditioners of $Rs. 3,00,000$ are purchase for business from Sahajanad Enterprise of Ahmedabad and payment is made by cheque. |
| $2018$ | ||
| Jan. | $1$ | Goods purchased of $Rs. 10,000$ at $10 \%$ trade discount from Vipul stores of Rajkot. $Rs. 500$ for labour and $Rs. 400$ for railway freight are disclosed in his bill no. $239.$ |
| $7$ | Goods Purchased of $Rs. 15,000$ at $5 \%$ trade discount from Gopi of Bhavnagar. Inclusive of wages of $Rs. 300$ and railway freight $Rs. 400,$ total amount is paid in cash immediate. | |
| $23$ | Goods Purchased of $Rs. 20,000$ at $10 \%$ trade discount from Dhaval of Mumbai (Maharastra) Invoice no. $971$ is received inclusive of labour of $Rs. 250$ and railway freight $Rs. 350.$ Half amount paid to Dhaval immediately. | |
| $25$ | A machine of $Rs. 12,000$ is purchased on credit of one month. Labour charges of transportation of $Rs. 1000$ paid in cash. | |
| $29$ | Goods Purchased of $Rs. 8000$ at $10\%$ trade discount and $5 \%$ cash discount from Poonam Of Porbander. Received invoice no.$ 193$, where $Rs. 200$ are disclosed for railway freight. | |