Suppose the following input is supplied to the program:
Python Programming SKILLS
Then, the output should be:
UPPER CASE 8
LOWER CASE 15
Get the step-by-step solution for this question inside the Vidyadip app.
Get the answer in the appGenerate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
(i) To import the pandas
(ii) To create the series from the list
(iii) To print List.
(iv) To print the index of the series.
(v) To print the values of the series.
Table: Bank
| AccNo | Cust_name | FD_Amount | Months | Int_Rate | FD_Date |
| 1001 | Arti Gupta | 30000 | 36 | 6.00 | 2018-07-01 |
| 1002 | Dilip Lal | 50000 | 48 | 6.75 | 2018-03-22 |
| 1003 | Navin Gupta | 30000 | 36 | NULL | 2018-03-01 |
| 1004 | D.P. Yadav | 80000 | 60 | 8.25 | 2017-06-12 |
| 1005 | Jyoti Sharma | 20000 | 36 | 6.50 | 2017-01-31 |
| 1006 | Rakesh Kumar | 70000 | 60 | 8.25 | 2018-06-15 |
| 1007 | K.D. Singh | 50000 | 48 | NULL | 2018-07-05 |
| 1008 | Anjali Sharma | 60000 | 48 | 6.75 | 2017-04-02 |
| 1009 | Swati Garg | 40000 | 42 | 6.50 | 2018-06-15 |
| 1010 | Rupinder Kaur | 25000 | 36 | 6.50 | 2018-09-27 |
Write SQL commands for the statements (a) to (g) on the table BANK
(a) Display details of all the FD whose rate of interest is NOT NULL.
(b) Display amounts of various FD from the table Bank. An FD Amount should appear only once.
(c) Display the number of months of various loans from the table Bank. A month should appear only once.
(d) Display the Customer Name and FD Amount for all the Bank which do not have a number of months is 36.
(e) Display the Customer Name and FD Amount for which the FD amount is less than 500000 or int_rate is more than 7.
(f) Display the details of all FD which started in the year 2018.
(g) Display the details of all FD whose FD_Amount is in the range 40000 to 50000.
Table- Loan_accounts
| account | cust_name | loan_amount | installment | int_rate | start_rate | interest |
| 1 | R.K. Gupta | 300000 | 36 | 12.00 | 2009-07-19 | Null |
| 2 | S.P. Sharma | 500000 | 48 | 10.00 | 2008-03-22 | Null |
| 3 | K.P. Jain | 300000 | 36 | Null | 2007-08-03 | Null |
| 4 | M.P. Yadav | 800000 | 60 | 10.00 | 2008-12-06 | Null |
| 5 | S.P. Sinha | 200000 | 36 | 12.50 | 2010-01-03 | Null |
| 6 | P. Sharma | 700000 | 60 | 12.50 | 2008-06-05 | Null |
| 7 | K.S. Dhall | 500000 | 48 | Null | 2008-03-05 | Null |
(a)
(b)
(c)
(d)
(e)