Question
Write expanded:
$7,55,81,703$
$7,55,81,703$
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Item | Cost for item | Number of items | Expense |
| Mixer-Grinder | $₹ 3000$ | $1$ | $₹ 3000$ |
| Thermocol - ice-box for preserving and transporting mango-pulp | $20$ | $₹ 40,000$ | |
| Big pots | $₹ 1000$ | $4$ | $₹ 4000$ |
| Tray and knife | $₹ 300$ | $20$ | $₹ 6000$ |
| Bucket | $₹ 75$ | $20$ | $₹ 1500$ |
| Total expenditure to start a business = |