Question
Write five proper fractions with denominator:
$100$
$100$
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Item | Rate ₹ p |
Quantity | Amount ₹ p |
| Pencil | $5.75$ | $12$ | $60.00$ |
| Eraser | $3.00$ | $12$ | $36.00$ |
| Notebook | $48.50$ | $4$ | $194.00$ |
| Water bottle | $62.00$ | $2$ | $124.00$ |
| Pencil box | $128.50$ | $3$ | $284.00$ |
| Comic book | $52.50$ | $6$ | $381.00$ |
| Total | $1079.00$ |


| Item | Price in ₹ (per kg) |
| Tomato | $8$ |
| Potato | $12$ |
| Onion | $10$ |
| Carrot | $16$ |
| Pumpkin | $4$ |
| Months | Number of smart watches sold in the first $4$ months of a year |
| January | ![]() |
| February | ![]() |
| March | ![]() |
| April | ![]() |
Key: $= 150$ Smart watches, $= 75$ Smart watches |
|

