Question
Write The Importance of Cash flow Statement.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Balance Sheet as on 31-03-2019 | |||
| Liabilities | Amt (₹) | Assets | Amt (₹) |
| Capital Accounts : | Plant & Machinery | 60,000 | |
| Rekha | 60,000 | Debtors | 50,000 |
| Menaka | 70,000 | Furniture | 30,000 |
| Mukta | 34,000 | Bank | 60,000 |
| Creditors | 18,000 | ||
| Bills payable | 2,000 | ||
| General Reserve | 16,000 | ||
| 2,00,000 | 2,00,000 | ||
| Balance Sheet as on 31st March 2018 | |||
| Liabilities | Amt ₹ | Assets | Amt ₹ |
| Capital Account : | Building | 10,000 | |
| Kale | 11,000 | Plant & Machinery | 10,700 |
| Gore | 15,000 | Live Stock | 10,000 |
| Pandhare | 8,000 | Debtors | 5,000 |
| Creditors | 8,900 | Stock | 6,600 |
| Bill Payable | 2,000 | Bank | 6,600 |
| Reserve Fund | 4,000 | ||
| 48,900 | 48,900 | ||
| Balance Sheet as on 31st March 2018 | ||||
| Liabilities | Amount ₹ | Assets | Amount ₹ | |
| Capital Account : | Machinery | 62,500 | ||
| Shubhangi | 62,500 | Stock | 37,500 | |
| Manisha | 37,500 | Debtors | 27,500 | |
| Reserve fund | 22,500 | Less R. D. D. | 2,500 | 25,000 |
| Creditors | 37,500 | Bills Receivable | 22,500 | |
| Bills Payable | 12,500 | Cash at Bank | 12,500 | |
| Shital's Capital | 12,500 | |||
| 1,72,500 | 1,72,500 | |||
