Question 15 Marks
Find the mean and the mode of the data given below:
| Weight (in kg) | Number of students |
| 40 - 45 | 5 |
| 45 - 50 | 11 |
| 50 - 55 | 20 |
| 55 - 60 | 24 |
| 60 - 65 | 28 |
| 65 - 70 | 12 |
Answer
Mean $= a +\frac{\sum f_i u_i}{\sum f_i} \times h$
$=57.5+\frac{-5}{100} \times 5=57.25$
Mode $=l+\left(\frac{ f _1- f _0}{2 f _1- f _0- f _2}\right) \times h$
$=60+\frac{28-24}{2(28)-24-12} \times 5=61$
View full question & answer→| Class | $x _{ i }$ | $f _{ i }$ | $u _{ I }=\frac{x_i 57.5}{5}$ | $f _{ i } u _{ i }$ |
| 40 - 45 | 42⋅5 | 5 | -3 | -15 |
| 45 - 50 | 47⋅5 | 11 | -2 | -22 |
| 50 - 55 | 52⋅5 | 20 | -1 | -20 |
| 55 - 60 | 57⋅5=a | 24 | 0 | 0 |
| 60 - 65 | 62⋅5 | 28 | 1 | 28 |
| 65 - 70 | 67⋅5 | 14 | 2 | 24 |
| 100 | -5 |
$=57.5+\frac{-5}{100} \times 5=57.25$
Mode $=l+\left(\frac{ f _1- f _0}{2 f _1- f _0- f _2}\right) \times h$
$=60+\frac{28-24}{2(28)-24-12} \times 5=61$
