Question 13 Marks
The weights $($in $kg)$ of $50$ wild animals of a National Park were recorded and the following data was obtained:
Find the mean weight $($in $kg)$ of animals, using assumed mean method.
| Weight $($in $kg)$ | Number of animals |
| $100 - 110$ | $4$ |
| $110 - 120$ | $12$ |
| $120 - 130$ | $23$ |
| $130 - 140$ | $8$ |
| $140 - 150$ | $3$ |
Answer
let $a=125, \sum f_i=50, \sum f_i d_i=60$
Now, Mean $=a+\frac{\sum f_i d_i}{\sum f_i}$
Mean $=125+\frac{(-60)}{50}$
Mean $=125-1.2$
Mean $=123.8$
View full question & answer→| Weight $($in $kg) ($Class Interval$)$ | Number of animals$\left( f _{ i }\right)$ | Mid point $\left( x _{ i }\right)$ | $d _{ i }= x _{ i }- a$ | $f _{ i } d _{ i }$ |
| $100-110$ | $4$ | $105$ | $-20$ | $-80$ |
| $110-120$ | $12$ | $115$ | $-10$ | $-120$ |
| $120-130$ | $23$ | $125$ | $0$ | $0$ |
| $130-140$ | $8$ | $135$ | $10$ | $80$ |
| $140-150$ | $3$ | $145$ | $20$ | $60$ |
| Total | 50 | $-60$ |
Now, Mean $=a+\frac{\sum f_i d_i}{\sum f_i}$
Mean $=125+\frac{(-60)}{50}$
Mean $=125-1.2$
Mean $=123.8$

