If the 'less than' type ogive and 'more than' type ogive intersect each other at $(20.5,15.5)$ then the median of the given data is
- A36.0
- ✓20.5
- C15.5
- D5.5
Answer: B.
View full solution →81 questions across 5 question groups — pick any mix to generate a Maths paper with step-by-step answer keys.
M.C.Q (1 Marks)
30 Q→021 Marks Question
4 Q→032 Marks Questions
13 Q→043 Marks Question
18 Q→055 Marks Questions
16 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: B.
View full solution →Answer: D.
View full solution →Answer: C.
View full solution →| Classes: | $0-5$ | $5-10$ | $10-15$ | $15-20$ | $20-25$ |
| Frequency: | $8$ | $10$ | $19$ | $25$ | $8$ |
Answer: C.
View full solution →| Monthly pocket money (in Rs) | 0-50 | 50-100 | 100-150 | 150-200 | 200-250 | 250-300 |
| Number of students | 2 | 7 | 8 | 30 | 12 | 1 |
| Age (in years) | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 |
| Cumulative frequency | 60 | 42 | 55 | 70 | 53 | 20 |
| Marks | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ |
| Numbers | $4$ | $6$ | $25$ | $10$ | $5$ |
| Daily income of workers (in Rs) | 200-300 | 300-400 | 400-500 | 500-600 | 600-700 |
| Number of workers | 12 | 18 | 35 | 20 | 15 |
| Class | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 |
| Frequency | 3 | 8 | 9 | 10 | 3 |
| Age(in years) | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 |
| Number of patients | 60 | 42 | 55 | 70 | 53 | 20 |
| Class | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 |
| Frequency | 4 | 8 | 10 | 12 | 10 |
| Height (in cm): | 130-135 | 135-140 | 140-145 | 145-150 | 150-155 | 155-160 |
| Number of Students: | 4 | 11 | 12 | 7 | 10 | 6 |
| Class: | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
| Frequency: | 8 | 7 | 10 | 13 | 12 |
| Class: | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency: | $5$ | $18$ | $15$ | $f$ | $6$ |
| Class: | 10-15 | 15-20 | 20-25 | 25-30 | 30-35 |
| Frequency: | 4 | 7 | 20 | 8 | 1 |
| $C.I$ | $15-25$ | $25-35$ | $35-45$ | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Frequency | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ | $10$ |
| Mass (in grams) | 80-100 | 100-120 | 120-140 | 140-160 | 160-180 |
| Number of apples | 20 | 60 | 70 | x | 60 |
(i)Find the value of X and the mean mass of the apples.
(ii) Find the model mass of the apples.
| Weight in kg | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
| Number of Students | $2$ | $3$ | $8$ | $6$ | $6$ | $3$ | $2$ |
| Weight (in kg) | 1.3-1.5 | 1.5-1.7 | 1.7-1.9 | 1.9-2.1 | 2.1-2.3 | 2.3-2.5 | 2.5-2.7 | 2.7-2.9 |
| Number of new born babies | 1 | 4 | 6 | 9 | 10 | x | 8 | 3 |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.