Question 16 Marks
| Balance Sheet (Extract) | |||
| Of XYZEE ltd as at 31.03.2024 (as per schedule -III of Companies Act 2013) | |||
| Note no. | 31.03.2023 | 31.03.2024 | |
| I- Equity & Liabilities | |||
| 1. Shareholders Funds | |||
| a). Share Capital | 1 | 44,90,000 | 54,90,000 |
| b). Reserves and Surplus | 2 | 2,00,000 | 3,60,000 |
| Note no.1 (For year ending 31.03.2023) | ||
| Share Capital | ||
| 1). Authorised Share Capital | ||
| 8,00,000 Equity Shares of Rs. 10 each | 80,00,000 | |
| 2). Issued Share Capital | ||
| 4,50,000 Equity Shares of Rs. 10 each | 45,00,000 | |
| 3). Called Up Share Capital | ||
| a). Called Up and Fully paid | ||
| Rs.10 per share on 4,45,000 Equity Shares | 44,50,000 | |
| b). Called Up and not Fully paid | ||
| Rs. 10 per share on 5,000 Equity shares | 50,000 | |
| Less not paid: Rs. 2 per share on 5,000 Equity shares | -10,000 | 44,90,000 |
| Note no.1 (For year ending 31.03.2024) | ||
| Share Capital | ||
| 1). Authorised Share Capital | ||
| 8,00,000 Equity Shares of Rs. 10 each | 80,00,000 | |
| 2). Issued Share Capital | ||
| 5,50,000 Equity Shares of Rs. 10 each | 55,00,000 | |
| (Out of these 40,000 shares were issued to the vendors as consideration for Capital asset purchased) | ||
| 3). Called Up Share Capital | ||
| a). Called Up and Fully paid | ||
| Rs.10 per share on 5,45,000 Equity Shares | 54,50,000 | |
| b). Called Up and not Fully paid | ||
| Rs. 10 per share on 5,000 Equity shares | 50,000 | |
| Less not paid: Rs. 2 per share on 5,000 Equity shares | -10,000 | 54,90,000 |
| Note no. 2- Reserves and Surplus | ||
| 31.03.2023 | 31.03.2024 | |
| Capital Reserve | Nil | 40,000 |
| Securities Premium | 2,00,000 | 3,20,000 |
Q.1. What is the total face value of Shares issued for Cash by the Company during the year 2023-24.
(A) Rs. 10,00,000$\quad$$\quad$(B) Rs. 6,00,000$\quad$$\quad$
(C) Rs. 9,50,000$\quad$$\quad$(D) Rs. 11,20,000
Q.2. Shares issued for cash during the year were issued at _________. (assuming they were issued together)?
(A) Rs. 10$\quad$$\quad$(B) Rs. 8
(C) Rs. 12$\quad$$\quad$(D) Rs. 11.20
Q.3. On April 1, 2024, the company forfeited all the defaulting shares. What amount will appear in the Share Forfeiture account at the time of forfeiture?
(A) Rs.40,000$\quad$$\quad$(B) Rs. 50,000
(C) Rs. 10,000$\quad$$\quad$(D) Rs. 60,000
Q.4. What will be the number of Issued shares, as on April 1,2024, after the forfeiture of these shares?
(A) 5,45,000 shares.$\quad$$\quad$(B) 5,50,000 shares.
(C) 4,45,000 shares.$\quad$$\quad$(D) 5,05,000 shares.
Q.5. If 2,000 of the forfeited shares were issued at Rs. 14 per share, what will be the amount of securities premium and Capital reserve respectively as on April 1, 2024?
(A) Rs, 3,20,000, Rs.40,000$\quad$$\quad$(B) Rs.3,28,000, Rs.56,000
(C) Rs.3,28,000, Rs.80,000$\quad$$\quad$(D) Rs.3,20,000, Rs.80,000
Q.6. What will be the amount in the "Called up and Fully paid" subhead after the reissue of these 2000 shares?
(A) Rs.54,50,000$\quad$$\quad$(B) Rs.55,00,000
(C) Rs.54,70,000$\quad$$\quad$(D) Rs.54,80,000
Answer
View full question & answer→1. - A
2. - C
3. - A
4. - B
5. - B
6. - C
2. - C
3. - A
4. - B
5. - B
6. - C
