Question 12 Marks
| Section-A | Section- B | |
| $Q.1. \sec ^2 \theta-\tan ^2 \theta$ | $(a)$ | $\operatorname{cosec} \theta$ |
| $Q.2. \frac{1}{\sin \theta}$ | $(b)$ | $\cos ^2 \theta$ |
| $(c)$ | $-1$ | |
Answer
View full question & answer→$1 - c$
$2 - a$
$2 - a$
6 questions · timed · auto-graded
| Section-A | Section- B | |
| $Q.1. \sec ^2 \theta-\tan ^2 \theta$ | $(a)$ | $\operatorname{cosec} \theta$ |
| $Q.2. \frac{1}{\sin \theta}$ | $(b)$ | $\cos ^2 \theta$ |
| $(c)$ | $-1$ | |
| Section-A | Section-B | |
| $Q.1. \sin \theta$ | $(a)$ | $-\cot ^2 \theta$ |
| $Q.2. \cos \theta$ | $(b)$ | $\sqrt{1-\cos ^2 \theta}$ |
| $(c)$ | $\sqrt{1-\sin ^2 \theta}$ | |
| Section-A | Section-B | |
| $Q.1. \operatorname{cosec} \theta$ | $(a)$ | $\frac{4}{5}$ |
| $Q.2. \sec \theta$ | $(b)$ | $\frac{5}{4}$ |
| $(c)$ | $\frac{5}{3}$ | |
| Section-A | Section-B | |
| $Q.1. \cos \theta$ | $(a)$ | $\frac{3}{4}$ |
| $Q.2. \tan \theta$ | $(b)$ | $\frac{4}{5}$ |
| $(c)$ | $\frac{5}{4}$ | |
| Section-A | Section-B | |
| $Q.1. \cot ^2 \theta-\operatorname{cosec}^2 \theta$ | $(a)$ | $\operatorname{cosec} \theta$ |
| $Q.2. 1-\sin ^2 \theta$ | $(b)$ | $\cos ^2 \theta$ |
| $(c)$ | $-1$ | |
| A | B |
| Q.1. $\tan \theta \times \cos \theta$ | (a) $2 \cos ^2 \theta-1$ |
| Q.2. $\cos ^2 \theta-\sin ^2 \theta$ | (b) 1 |
| (c) $\sin \theta$ |