Credit balance as per pass book means$………$
- ABank overdraft
- ✓Bank balance
- CBalance on which bank charges interest from a trader
- Dand both
Answer: B.
View full solution →70 questions across 6 question groups — pick any mix to generate a Account paper with step-by-step answer keys.
MCQ .(1 Marks)
10 Q→02Answer In One Or Two Sentence .(1 Marks)
7 Q→03questions in two to three sentences . (2 Marks)
5 Q→04Give Answer As Asked .(4 Marks)
1 Q→05Give Answer As Asked .(6 Marks)
31 Q→06Give Answer As Asked .(12 Marks)
16 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: B.
View full solution →Answer: B.
View full solution →Answer: A.
View full solution →Answer: C.
View full solution →Answer: D.
View full solution →| $(1)$ | A cheque of $₹ 6000$ is deposited in a bank on $28-3-2015$, but till $31-3-2015$ bank has not credited the same, in Shri Jaimini's account. |
| $(2)$ | Interest of $₹ 400$ is credited by bank in Shri Jaimini's account, which is not recorded in cashbook. |
| $(3)$ | A cheque of $₹ 2000$ is drawn and issued to Dev on $31-3-2015$, which is yet not presented for payment in bank. |
| $(4)$ | Bank has debited bank charges of $₹ 100$ in the account of Shri Jaimini, which remains unrecorded in cashbook. |
| $(1)$ | Cheque of $₹ 30,000$ is deposited, but not credited by bank. |
| $(2)$ | Cheque of $₹ 15,000$ is issued, but not presented. |
| $(3)$ | Cheque of $₹ 20,000$ received and recorded in cashbook but not deposited with bank. |
| $(4)$ | Cheque deposited with bank is dishonoured, which is not recorded in cashbook $₹ 2400.$ |
| $(5)$ | Interest on investment collected by bank $₹ 700,$ which is not recorded in cashbook. |
| $(6)$ | Demate charges paid by bank as per the instruction of Parth $₹ 400,$ which is not recorded in cashbook. |
| $(7)$ | Cash purchase recorded on payment side of the cashbook in bank column, $₹ 5000 .$ |
| $(8)$ | Cheque drawn but not given to creditor, $₹ 7000 .$ |
| $(9)$ | Cheque issued by Parth out of his personal account which is debited by bank in the account of business, $₹ 8100.$ |
| $(10)$ | Payment side of bank column in cashbook over cast $₹ 900 .$ |
| $(11)$ | Cheque drawn $₹ 2700$ is dishonoured on technical ground, dishonour of cheque is not recorded is cashbook. |
| $(12)$ | Interest credited by bank $₹ 500$ and commission debited by bank $₹ 100 ,$ not recorded in cashbook. Passbook of Parth showed overdraft of $₹ 2000$ on $31-12-2015.$ |
| $(1)$ | Bank overdraft as per cashbook $(31-7-2015) ₹ 2500 $ Bank overdraft as per passbook $(1-7-2$rho $1515) ₹ 2000$ |
| $(4)$ | Interest credited by bank $₹ 300$ is recorded on the payment side of cashbook by mistake. |
| $(5)$ | Bank has collected $₹ 800$ on behalf of Faisal, which is yet to be recorded in cashbook. |
| $(6)$ | Interest on overdraft $₹ 100$ is recorded in passbook by bank but it is not recorded in cashbook. |
| $(7)$ | Sales made through cheque $₹ 1200$ is recorded by bank in the personal account of Faisal. |
| $(8)$ | On request of Faisal, bank has waived bank charges of $₹ 120 $, which is credited in passbook but not recorded in cashbook. |
| $(9)$ | Cheque of $₹ 3000$ drawn but signature on the same is forgotten and the cheque is returned by bank to Faisal. |
| $(10)$ | Bank has collected $₹ 4000$ for a bill sent to bank for collection, which is yet to be recorded in the cashbook. |
| $(1)$ | Cheques of $₹ 10,000$ were deposited with bank, out of which cheques of $₹ 4000$ are credited in bank till $28-2-2015.$ |
| $(2)$ | A cheque of $₹ 4000$ is issued and recorded in cashbook, but it is forgotten to be given to customer. |
| $(3)$ | Insurance premium of $₹ 12,000$ is paid by bank which is not recorded in cashbook. |
| $(4)$ | A customer has deposited directly $₹ 20,000$ in Rucha's account which is known to Rucha on $1-3-2015.$ |
| $(5)$ | Bank charges of $₹ 100$ recorded by the bank is recorded twice in the cashbook by mistake. |
| $(6)$ | Cheque of $₹ 6000,$ deposited with bank on $27-2-2015,$ is dishonoured. The information is received by Rucha on $3-3-2015.$ |
| $(7)$ | Cheques of $₹ 8000$ were issued, out of which cheques of $₹ 2000$ were presented in bank on $1-3-2015.$ |
| $(8)$ | A cheque of $₹ 4000$ deposited which is not recorded in cashbook. This cheque is not collected by bank till $28-2-2015.$ |
| $(9)$ | Bank has credited $₹ 200$ for bank interest and debited $₹ 100$ for bank charges in passbook. |
| $(10)$ | Receipt side of cashbook is over cast by $₹ 4000.$ |
| $(11)$ | Bills receivable of $₹ 5000$ discounted with bank is dishonoured on $26-2-2015$ and bank has debited the same along with noting charges $₹ 50.$ Entry for dishonour of the bills receivable is not made in cashbook till $28-2-2015.$ |
| $(12)$ | Bills payable of $₹ 3000$ maturing after one month was retired by the bank under rebate of $₹ 100$ on $28-2-2015$ which is not recorded in the cashbook. |
| Illustration $5 :$ Prepare a bank reconciliation statement according to the the Debit-Credit column (method) for the question given in illustration $3$ |
| Date | receipts | R. No. |
L. No. |
Amount (Rs.) | Date | Payment | V. No. |
L. No. |
Amount (Rs.) |
| $2016$ | $2016$ | ||||||||
| Aug. $4$ | To Juhi A/C | $3,000$ | Aug. 1 | By balance b/f | $2,500$ | ||||
| $6$ | To Raj A/c | $1,800$ | $2$ | By insurance premium A/c | $5,000$ | ||||
| $11$ | To Rajul A/c | $1,400$ | $3$ | By Rahul A/c | $500$ | ||||
| $18$ | To Megha A/c | $1,560$ | $5$ | By Tanmay A/c | $700$ | ||||
| $28$ | To Burkhu A/c | $1,340$ | $10$ | By Chintan A/c | $240$ | ||||
| $30$ | To Dividend A/c | $2,000$ | $14$ | By salary A/c(Tanmay) | $800$ | ||||
| $31$ | To Balance o/f | $3,470$ | $24$ | By commission A/c (Vikas) | $750$ | ||||
| $29$ | By Vidhi A/c | $1,000$ | |||||||
| $30$ | By Raja A/c | $2,400$ | |||||||
| $31$ | By Rani A/c | $680$ | |||||||
| $14,570$ | $14,570$ | ||||||||
| $2016$ | |||||||||
| Sept. $1$ | By balance b/f | $3,470$ |
| Date | Particulars | Debit (Rs.) | Credit (Rs.) |
Balance(Rs.) |
| $2016$ | ||||
| Aug. $1$ | Balance b/f | $2,500$ | - | $2,500$ |
| $2$ | Insurance company A/c | $5,000$ | - | $7,500$ |
| $4$ | Juhi A/c | - | $3,000$ | $4,500$ |
| $6$ | Raj A/c | - | $1,800$ | $2,700$ |
| $11$ | Rajul A/c | - | $1,400$ | $1,300$ |
| $14$ | Tanmay A/c | $800$ | - | $2,100$ |
| $24$ | Vikas A/c | $750$ | - | $2,850$ |
| $29$ | Vandana A/c | $2,000$ | - | $4,850$ |
| $30$ | Dividend A/c | - | $2,000$ | $2,850$ |
| $31$ | Rani A/c | $680$ | - | $3,570$ |
| $31$ | Bank interestA/c | $180$ | - | $3,710$ |
| $31$ | Balance o/f | - | $3,710$ | $3,710$ |
| Sept. $1$ | Balance b/f | $3,710$ | - | - |
| Date | receipts | R. no. | L. no. | Amount | Date | Payment | V. no. | L. no. | Amount |
| $2016$ | $2016$ | ||||||||
| Jan. $1$ | To balance b/f | $7,000$ | Jan. $4$ | By Zalak A/c | $4,000$ | ||||
| $3$ | To Virag A/c | $3,000$ | $5$ | By Prakshal A/c | $2,000$ | ||||
| $6$ | To Manush A/c | $7,000$ | $8$ | By shop rent A/c | $3,000$ | ||||
| $15$ | To parshwa A/c | $1,500$ | (cheque given to parth) | ||||||
| $20$ | To Interest A/c | $100$ | $10$ | By AbhishekA/c | $1,000$ | ||||
| $25$ | To Deven A/c | $380$ | $15$ | By vikas soni A/c | $1,000$ | ||||
| $20$ | By sales tax A/c | $1,500$ | |||||||
| $25$ | By Chavda A/c | $500$ | |||||||
| $29$ | By Bosky Shah A/c | $180$ | |||||||
| $31$ | By Balance of | $5,800$ | |||||||
| $18,980$ | $18,980$ | ||||||||
| $2016$ | |||||||||
| Feb. $1$ | To balance b/f | $5,800$ |
| Date | Particulars | Debits (Rs.) | Credit (Rs.) | Balance(Rs.) |
| $2016$ | ||||
| Jan. $1$ | Balance b/f | - | $7,000$ | $7,000$ |
| $3$ | Virag A/c | - | $3,000$ | $10,000$ |
| $4$ | Zalak A/c | $4,000$ | - | $6,000$ |
| $5$ | Kishan A/c | - | $700$ | $6,700$ |
| $8$ | Parth A/c | $3,000$ | - | $3,700$ |
| $15$ | Vikas soni A/c | $1,000$ | - | $2,700$ |
| $20$ | Interest A/c | - | $100$ | $2,800$ |
| $25$ | Deven A/c | - | $380$ | $3,180$ |
| $29$ | Bosky shah A/c | $180$ | - | $3,000$ |
| $31$ | Bank interest A/c | - | $100$ | $3,100$ |
| $31$ | Pravin A/c | - | $1,000$ | $4,100$ |
| $31$ | Insurance premium A/c | $1,400$ | - | $2,700$ |
| $31$ | Balance o/f | $2,700$ | - | $2,700$ |
| $12,80$ | $12,280$ | - |
| Amount (Rs.) | Date of cheque deposited in bank | Date of Cheque credited in passbook |
| $2,300$ | $15-12-‘15$ | $18-12-‘15$ |
| $7,200$ | $17-12-‘15$ | $17-12-‘15$ |
| $4,600$ | $27-12-‘15$ | $1-1-‘16$ |
| $1,500$ | $30-12-‘15$ | $2-1-‘16$ |
| Amount (Rs.) | Date of cheque drawn | Date of cheque presented in bank |
| $8,200$ | $26-12-‘15$ | $18-12-‘15$ |
| $9,300$ | $28-12-‘15$ | $1-1-‘16$ |
| $7,100$ | $29-12-‘15$ | $31-12-‘15$ |
| $1,300$ | $31-12-‘15$ | $2-1-‘16$ |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.