Question 14 Marks
Study the following pictures showing the efforts of two donkeys to eat grass and write seven to eight sentences based on it:
Answer
View full question & answer→Self-Practice
19 questions · self-marked practice — reveal the answer and mark yourself.
| Points of Comparison | Ketan | Kaushal |
| Age | 23 | 24 |
| Colour | Wheatish colour | Fair |
| Height | 5’ | 5’2” |
| Weight | 45 kgs | 49 kgs |
| Monthly income | ₹ 20,000 | ₹ 25,000 |
| Mother tongue | Gujarati | Marathi |
| Education | Diploma Engineering | M.B.A. |
| No. of brothers | 2 brothers | 1 brothers |
| No. of sister | 2 Sisters | 1 Sisters |
| Habits | Chewing tobacco | No habit |
| Likings | Pizza | Laddu |
| Friends | Rushil, Ruchi | Mohit, Mohini |
IPL Team Standings
| TEAMS | M | W | L | T | N / R | P |
| Mumbai Indians | 6 | 5 | 1 | 0 | 0 | 10 |
| Royal Challengers | 6 | 4 | 2 | 0 | 0 | 8 |
| Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 8 |
| Deccan Chargers | 6 | 3 | 3 | 0 | 0 | 6 |
| Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 6 |
| Delhi Daredevils | 6 | 3 | 3 | 0 | 0 | 6 |
| Chennai Super King | 7 | 2 | 5 | 0 | 0 | 4 |
| Kings XI Punjab | 6 | 1 | 5 | 0 | 0 | 2 |
The following table will be helpful to you in writing paragraphs:
| Vitamins | Their sources | Effects due to their deficiency |
| Vitamins A | milk, butter, eggs | blindness |
| Vitamins B | meat and eggs | disorder of nervous system |
| Vitamins C | fruits and vegetables | skin diseases |
| Vitamins D | sunlights and fish oil | bone diseases |
| Year | Girls | Boys |
| 2014 | 5000 | 4911 |
| 2015 | 5200 | 5099 |
| 2016 | 5100 | 5067 |
| 2017 | 5100 | 5190 |
| 2018 | 5320 | 5205 |
| Farmer's Life | Soldier's Life |
| • works hard on farms | • works on border of the country |
| • produces food grains | • protects the country |
| • lives with family members | • lives away from family |
| • peaceful life | • life full of dangers |
| • enjoys every festival with family / friends | • unable to enjoy festivals at home. |
The loudness of a sound is measured in decibels.
| Typical sound levels in decibels (db): | |
| 1. Silence | 0 db |
| 2. Breathing | 10 db |
| 3. Wind in the trees | 20 db |
| 4. Whisper | 20-30 db |
| 5. Ticking Clock | 30 db |
| 6. Radio Music, inside home | 50-60 db |
| 7. Loud television | 70 db |
| 8. Children playing. | 60-80 db |
| 9. Vacuum cleaner | 80 db |
| 10. Mixie loud snore | 88 db |
| 11. Roaring Lion | 90 db |
| 12. Road Traffic Noise | 60-90 db |
| 13. Powerful rock music | 100 db |
| 14. Motorcycle | 105 db |
| 15. Thunder storm | 110 db |
| A sound above 130 decibels causes damage to hearing. | |
| No. | Summer Season | Rainy Season |
| 1. Duration | February to May | June to September |
| 2. Climate | Hot and tiresome | Cool and fresh |
| 3. Effect on human beings | Feeling sweaty and uneasy | Sometimes catch cold and fever |
| 4. Nature | Bare and barren | Greenery everywhere |
| 5. Prevention | Using fans and suncoats | Using raincoats and umbrellas |
| 6. Agricultural activities | Digging and cleaning the land | Sowing seed |
| Name | Raja Ram Mohan Roy - Social Worker |
| Date of Birth | 1772 |
| Joined East India Company | 1805 |
| Stood against | Social bigotry, Conservation, Superstition |
| Advocated | English and Western Education |
| Languages known | English, Persian, Arabic, Latin, French, Hebrew |
| Title given | 'Raja' by Moghul Emperor |
| Prestige won | Father of Renaissance' Father of Indian Nationalism' |
| Institutions launched | Atmiya Sabha in 1814, Brahmo Samaj in 1828 |
| Bad customs abolished | Sati. Child marriage, Purdah |
| Died | 27th Sept. 1833 in England |
Memory Size Conversion Table
| Bytes | ||||
| Kilobyte | 1,024 | Kilobytes | ||
| Megabyte | 1,048,576 | 1,024 | Megabytes | |
| Gigabyte | 1,073,741,824 | 1,048,576 | 1,024 | Gigabytes |
| Terabyte | 1,099,511,627,776 | 1,073,741,824 | 1,048,576 | 1,024 |
| Old School | New School |
| Big | Very big |
| 30 classes | 40 classes |
| 3 mediums | One medium |
| 60 teachers | 80 teachers |
| Playground | Playground |
| Science labs | Science labs |
| Uniforms | Uniforms |
| Close to your home | Far from your home |
| Friends | Few Friends |
| Discipline | Discipline |
| Atmosphere | Atmosphere |
World's Tallest Buildings
| Rank | Tower /City | Year | Storeys | Height | |
| (m) | (ft) | ||||
| 1. | Taipei 101. Taipei. Taiwan | 2004 | 101 | 509 | 1,670 |
| 2. | (i) Petronas Tower 1. Kuala Lumpur.Malaysia (ii) Petronas Tower 2. Kuala Lumpur.Malaysia | (i) 1998 , (ii) 1998 | (i) 88. (ii) 88 | (i) 452, (ii) 452 | (i) 1483, (ii) 1483 |
| 3. | Sears Tower,Terabyte | 1974 | 110 | 442 | 1,450 |
| 4. | Jin Mao Building. Shanghai | 1999 | 88 | 421 | 1,380 |
| Ahmedabad 42.4° |
Vadodara 42.4° |
Rajkot 40.7° |
Surat 39.6૦ |
| Bhuj 41.0° |
Deesa 42.7૦ |
Idar 44.0° |
Gandhinagar 41.8° |