Which method of determining trend fails to give trend estimates for some period in the beginning as well as in the end ?
- AGraphical method
- BLeast square method
- ✓Moving average method
- DKarl Pearson's method
Answer: C.
View full solution →73 questions across 6 question groups — pick any mix to generate a Statistics paper with step-by-step answer keys.
MCQ
18 Q→021 Marks Each
15 Q→032 Marks Each
12 Q→043 Marks Each
10 Q→054 Marks Each
9 Q→065 Mark Each
9 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: C.
View full solution →Answer: B.
View full solution →Answer: B.
View full solution →Answer: B.
View full solution →Answer: C.
View full solution →| Time $t ($month$)$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ | $10$ |
| Sale $y_{(t)} ($lakh $₹)$ | $12$ | $24$ | $20$ | $15$ | $19$ | $22$ | $25$ | $41$ | $44$ | $38$ |
| Year | $1951$ | $1961$ | $1971$ | $1981$ | $1991$ | $2001$ | $2011$ |
| Female-Male ratio | $946$ | $941$ | $930$ | $934$ | $927$ | $933$ | $943$ |
| Month | Apr$-18$ | May | June | July | August | Sept. | Oct. | Nov. | Dec. | Jan.- | Feb. | March |
| $WPI$ | $3.62$ | $4.78$ | $5.69$ | $5.27$ | $4.53$ | $5.13$ | $5.28$ | $4.64$ | $3.46$ | $2.76$ | $2.93$ | $3.18$ |
| Year | $2016$ | $2017$ | $2018$ | |||||||||
| Quarter | $Q_{(1)}$ | $Q_{(2)}$ | $Q_{(3)}$ | $Q_{(4)}$ | $Q_{(1)}$ | $Q_{(2)}$ | $Q_{(3)}$ | $Q_{(4)}$ | $Q_{(1)}$ | $Q_{(2)}$ | $Q_{(3)}$ | $Q_{(4)}$ |
| Production of sugar $($quintal$)$ | $50$ | $54$ | $60$ | $62$ | $64$ | $72$ | $75$ | $78$ | $80$ | $83$ | $88$ | $90$ |
| Month | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| Profit $($crores$)$ | $11$ | $12$ | $15$ | $18$ | $20$ | $22$ | $25$ | $26$ | $28$ | $29$ | $30$ | $32$ |
| Year | $2006$ | $2007$ | $2008$ | $2009$ | $2010$ | $2011$ | $2012$ | $2013$ | $2014$ | $2015$ | $2016$ | $2017$ |
| $GDP$ growth rate $($percent$)$ | $9.3$ | $9.8$ | $3.9$ | $8.5$ | $10.3$ | $6.9$ | $5.5$ | $6.4$ | $7.4$ | $8.2$ | $7.1$ | $6.6$ |
| Year | $2009$ | $2010$ | $2011$ | $2012$ | $2013$ | $2014$ | $2015$ | $2016$ | $2017$ | $2018$ |
| Cost of living index number | $176$ | $180$ | $184$ | $190$ | $203$ | $230$ | $275$ | $264$ | $280$ | $288$ |
| Month | Apr-18 | May | June | July | August | Sept. | Oct. | Nov. | Dec. | Jan.- | Feb. | March |
| $WPI$ | $3.62$ | $4.78$ | $5.69$ | $5.27$ | $4.53$ | $5.13$ | $5.28$ | $4.64$ | $3.46$ | $2.76$ | $2.93$ | $3.18$ |
| Year | $2016$ | $2017$ | $2018$ | |||||||||
| Quarter | $Q_{(1)}$ | $Q_{(2)}$ | $Q_{(3)}$ | $Q_{(4)}$ | $Q_{(1)}$ | $Q_{(2)}$ | $Q_{(3)}$ | $Q_{(4)}$ | $Q_{(1)}$ | $Q_{(2)}$ | $Q_{(3)}$ | $Q_{(4)}$ |
| Production of sugar $($quintal$)$ | $50$ | $54$ | $60$ | $62$ | $64$ | $72$ | $75$ | $78$ | $80$ | $83$ | $88$ | $90$ |
| Month | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| Profit $($crores$)$ | $11$ | $12$ | $15$ | $18$ | $20$ | $22$ | $25$ | $26$ | $28$ | $29$ | $30$ | $32$ |
| Year | $2006$ | $2007$ | $2008$ | $2009$ | $2010$ | $2011$ | $2012$ | $2013$ | $2014$ | $2015$ | $2016$ | $2017$ |
| $GDP$ growth rate $($percent$)$ | $9.3$ | $9.8$ | $3.9$ | $8.5$ | $10.3$ | $6.9$ | $5.5$ | $6.4$ | $7.4$ | $8.2$ | $7.1$ | $6.6$ |
| Year | $2009$ | $2010$ | $2011$ | $2012$ | $2013$ | $2014$ | $2015$ | $2016$ | $2017$ | $2018$ |
| Cost of living index number | $176$ | $180$ | $184$ | $190$ | $203$ | $230$ | $275$ | $264$ | $280$ | $288$ |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.