| $\text{x}_\text{i}$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ |
| $\text{p}_\text{i}$ | $\frac{1}{6}$ | $\frac{5}{18}$ | $\frac{2}{9}$ | $\frac{1}{6}$ | $\frac{1}{9}$ | $\frac{1}{18}$ |
| $\text{x}_\text{i}$ | $\text{p}_\text{i}$ | $\text{p}_\text{i}\text{x}_\text{i}$ | $\text{p}_\text{i}\text{x}_\text{i}^2$ |
| $0$ | $\frac{1}{6}$ | $0$ | $0$ |
| $1$ | $\frac{5}{18}$ | $\frac{5}{18}$ | $\frac{5}{18}$ |
| $2$ | $\frac{2}{9}$ | $\frac{4}{9}$ | $\frac{8}{9}$ |
| $3$ | $\frac{1}{6}$ | $\frac{1}{2}$ | $\frac{3}{2}$ |
| $4$ | $\frac{1}{9}$ | $\frac{4}{9}$ | $\frac{16}{9}$ |
| $5$ | $\frac{1}{18}$ | $\frac{5}{18}$ | $\frac{25}{18}$ |
|
|
| $\sum\text{p}_\text{i}\text{x}_\text{i}=\frac{35}{18}$ | $\sum\text{p}_\text{i}\text{x}_\text{i}^2=\frac{35}{6}$ |
Mean
$=\sum\text{p}_\text{i}\text{x}_\text{i}=\frac{35}{18}$Variance $\sum\text{p}_\text{i}\text{x}_\text{i}^2-\big(\sum\text{p}_\text{i}\text{x}_\text{i}\big)^2=\frac{35}{6}-\Big(\frac{35}{18}\Big)^2=\frac{665}{324}$
Standard Deviation $=\sqrt{\text{Variation}}=\frac{\sqrt{665}}{18}$
