
93 questions across 9 question groups — pick any mix to generate a MATH-MAGIC paper with step-by-step answer keys.
Do as directed : (2 marks each)
8 Q→02Answer the following : (3 mark each)
1 Q→03Fill in the blanks :
6 Q→04Do as directed : (1 marks each)
52 Q→05Answer the following : (4 mark each)
3 Q→06MCQ
7 Q→07[1 Mark Question Answer]
6 Q→08Match the following.
5 Q→09Write True or False.
5 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.




| Rahim's age | Rahim's weight | Amount of sweets |
| At birth | 3 kg | 3 + 3 = 6 kg |
| 1 year | 5 kg | _________ |
| 2 years | _________ | 8 + 8 = 16 kg |
| 3 years | 10 kg | _________ |
| 4 years | _________ | 15 + 15 = 30 kg |
| 5 years | _________ | 17 + 17 = 34 kg |

| Item | Weights |
| (1) 7 kg of wheat | |
| (2) 800 g of sugar | |
| (3) 15 kg of rice | |
| (4) 600 g of grapes | |
| (5) 350 g of tomatoes | |
| (6) 750 g of bottle gourd |
| Weight | Double |
| (1) 100 kg | _________ |
| (2) 200 kg | _________ |
| (3) 28 kg | _________ |
| (4) 8 kg | _________ |
| Weight | Double |
| (1) 5 kg | _________ |
| (2) 14 kg | _________ |
| (3) 40 kg | _________ |
| (4) 2 kg | _________ |
Answer: C.
View full solution →Answer: B.
View full solution →Answer: B.
View full solution →Answer: D.
View full solution →Answer: B.
View full solution →| Name of item | How much? |
| Q.1. Papad | (A) 25 gram |
| Q.2. Shampoo | (B) 500 gram |
| Q.3. Tea leaves | (C) 750 gram |
| Q.4. Cardamom | (D) 150 ml |
| Q.5. Chickpeas | (E) 250 gram |
| Name of item | How much? |
| Q.1. Moong | (A) 1 kg |
| Q.2. Yellow split peas | (B) 2 kg |
| Q.3. Sugar | (C) 2 kg |
| Q.4. Soap Cakes | (D) 5 litres |
| Q.5. Oil | (E) 6 pieces |
| Name of ingredient | Amount |
| Q.1. Onions | (A) 2 big spoons |
| Q.2. Salt | (B) 3 spoons |
| Q.3. Red chilli powder | (C) 1 small spoon |
| Q.4. Spice mix | (D) 2 spoon or as per taste |
| Q.5. Oil | (E) 1 piece |
| Name of ingredient | Amount |
| Q.1. Rice | (A) 2 pieces |
| Q.2. Peas | (B) Half kg (500 gram) |
| Q.3. Carrot | (C) 1 full bowl |
| Q.4. Capsicum | (D) 2 pieces |
| Q.5. Tomatoes | (E) 1 bowl chopped |
| A | B |
Q.1. ![]() | (A) More than 500 kg |
Q.2. ![]() | (B) More than 4000 kg |
Q.3. ![]() | (C) Less than 1 kg |
Q.4. ![]() | (D) Around 200 g |
Q.5. ![]() | (E) More than 2 kg |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.