How many cup can be placed in a line on this table ? _______________


40 questions across 9 question groups — pick any mix to generate a MATH-MAGIC paper with step-by-step answer keys.
Do as directed : (1 marks each)
2 Q→02Do as directed : (2 marks each)
2 Q→03Fill in the blanks :
10 Q→04Do as directed : (1 marks each)
2 Q→05Answer the following : (4 mark each)
3 Q→06MCQ
12 Q→07Do as directed.
2 Q→08[1 Mark Question Answer]
5 Q→09Match the following.
2 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.


| Name of the thing | More than $1$ metre | Less than $1$ metre |
| Length of Table | ||
| Width of Table | ||
| Length of Door | ||
| Width of Door |
| Name of the thing | More than $1$ metre | Less than $1$ metre |
| Length of window | ||
| Width of window | ||
| Length of bed | ||
| Width of bed |


| Parts of body |
Riddhi's measurement | Pooja's measurement |
| Nose | $4 \ cm$ | $4 \ cm$ |
| Around the wrist | $13 \ cm$ | $14 \ cm$ |
| Around the head | $36 \ cm$ | $37 \ cm$ |
| Ear | $6 \ cm$ | $7 \ cm$ |
| Hand (tip of middle finger to wrist) | $13 \ cm$ | $15 \ cm$ |
Answer: A.
View full solution →Answer: A.
View full solution →Answer: C.
View full solution →Answer: C.
View full solution →Answer: C.
View full solution →| $A$ | $B$ |
| $(1)$ Length of an earthworm | $(A)$ $1$ kilometre |
| $(2)$ Height of a child | $(B)$ $5$ metres |
| $(3)$ The width of the nails of fingers | $(C)$ $10$ centimetres |
| $(4)$ Length of a staircase | $(D)$ $1$ centimetre |
| $(5)$ Distance from your house to school | $(E)$ $1$ metre |
| $(F)$ $20$ centimetres |
| $ A$ | $ B$ |
| $(1)\ 150 \ cm$ | $(A)\ 2$ metres |
| $(2)\ 50 \ cm$ | $(B)\ 1$ metre |
| $(3)\ 200 \ cm$ | $(C)\ 1$ metre and $50 \ cm$ |
| $(4)\ 100 \ cm$ | $(D)\ 1$ metre and $20 \ cm$ |
| $(5)\ 120 \ cm$ | $(E)$ Half metre |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.