Question 13 Marks
View full question & answer→12 questions · timed · auto-graded
| Prime numbers | Composite numbers | |
| $(a)$ | $47, 53$ | $46, 48, 49, 50, 51, 52, 54$ |
| $(b)$ | $71, 73, 79, 83, 89$ | $72, 74, 75, 76, 78, 80, 81, 82, 84, 85, 86, 87, 88$ |
| Divisible by | |||||||
| Numbers | $2$ | $3$ | $4$ | $5$ | $9$ | $10$ | |
| $(a)$ | $784$ | ||||||
| $(b)$ | $873$ | ||||||
| $(c)$ | $6318$ | ||||||
| $(d)$ | $55400$ | ||||||
| Divisible by | |||||||
| Numbers | $2$ | $3$ | $4$ | $5$ | $9$ | $10$ | |
| $(a)$ | $784$ | Yes | No | Yes | No | No | No |
| $(b)$ | $873$ | No | Yes | No | No | Yes | No |
| $(c)$ | $6318$ | Yes | Yes | No | No | Yes | No |
| $(d)$ | $55400$ | Yes | No | Yes | Yes | No | Yes |


