What part of the total income is spend for food, education and other expenditure$?$
- A$\frac12$
- B$\frac14$
- ✓$\frac34$
- D$\frac32$
Answer: C.
View full solution →20 questions across 6 question groups — pick any mix to generate a MATH-MAGIC paper with step-by-step answer keys.
M.C.Q.
4 Q→02Answer the following : (1 mark each)
6 Q→03Answer the following : (2 mark each)
1 Q→04Answer the following : (3 mark each)
5 Q→05Answer the following : (4 mark each)
3 Q→06Match the following :
1 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: C.
View full solution →Answer: B.
View full solution →Answer: D.
View full solution →Answer: B.
View full solution →



| Family Member | Programme they like | Programe they dislike |
| Mother | Serials | News |
| Father | News | Serials |
| Elder brother | Films | News |
| Younger brother | Cartoons | News |
| Grandfather | Religious | Films |
| Grandmother | Religious | Films |
| Uncle | Sports | Serials |
| The drink they like | Number of children |
| Milk | $20$ |
| Coffee | $10$ |
| Tea | $10$ |
| Total number of children .............. | |



| Main food (Grains) | Number of persons |
| Rice | $6$ |
| Wheat | $32$ |
| Millet | $13$ |
| Maize | $2$ |
| Sorghum | $1$ |
| Ragi | $1$ |

| Kind of programme | Number of children liking it | Number of children disliking it |
| News | $4$ | $16$ |
| Serials | $8$ | $12$ |
| Cartoons | $17$ | $3$ |
| Comedy shows | $14$ | $6$ |
| Sports | $13$ | $7$ |
| Column $A$ | Column $B$ |
| $1. ₹ 10$ | $A.$ ![]() |
| $2. ₹ 50$ | $B.$ ![]() |
| $3. ₹ 20$ | $C.$![]() |
| $4. ₹ 100$ | $D.$ ![]() |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.