| Column $'A'$ | Column $'B' $ |
| $1.$ Earth Day | $A. 2nd$ December |
| $2.$ Anti-Tobacco Day | $B. 31st$ May |
| $3.$ International Day for Natural Disaster Reduction | $C. 6th$ August |
| $4.$ Bhopal Tragedy Day | $D. 22nd$ April |
| $5.$ Hiroshima Day | $E.13th$ October |
4 questions across 1 question group — pick any mix to generate a GENERAL KNOWLEDGE paper with step-by-step answer keys.
One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
| Column $'A'$ | Column $'B' $ |
| $1.$ Earth Day | $A. 2nd$ December |
| $2.$ Anti-Tobacco Day | $B. 31st$ May |
| $3.$ International Day for Natural Disaster Reduction | $C. 6th$ August |
| $4.$ Bhopal Tragedy Day | $D. 22nd$ April |
| $5.$ Hiroshima Day | $E.13th$ October |
| Column $'A'$ | Column $'B' $ |
| $1.$ World Ozone Day | $a. 3rd$ October |
| $2.$ Green Consumer Day | $b. 4th$ October |
| $3.$ World Habitat Day | $ c. 1st$ to $7th$ October |
| $4.$ World Animal Welfare Day | $d. 28th$ September |
| $5.$ Wildlife Week | $e. 16th$ September |
| Column $'A' $ | Column $'B'$ |
| $1.$ Earth Day | $a.31st$ May |
| $2.$ Anti-Tobacco Day | $b. 11th$ July |
| $3.$ World Environment Day | $c. 6th$ August |
| $4.$ World Population Day | $d. 22nd$ April |
| $5.$ Hiroshima Day | $e. 5th$ June |
| Column $'A'$ | Column $'B'$ |
| $1.$ World Wetland Day | $a.21st$ March |
| $2.$ National Science Day | $b. 18th$ April |
| $3.$ World Forestry Day | $c.23rd$ March |
| $4.$ World Meteorological Day | $d. 2nd$ February |
| $5.$ World Heritage Day | $e. 28th$ February |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.