Thunderstorms with heavy rainfall in Assam in April and May.
95 questions across 5 question groups — pick any mix to generate a Geography paper with step-by-step answer keys.
[1 Mark Question Answer]
15 Q→02[2 Mark Question Answer]
51 Q→03MCQ
21 Q→04[3 Mark Question Answer]
4 Q→05Assertion (A) & Reason (B) MCQ
4 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
| Temp (in °C) | 13.7 | 16.6 | 21.6 | 25.5 | 33.2 | 39.5 | 30.8 | 29.8 | 29.2 | 25.5 | 19 | 15.2 |
| Rainfall (in cm) | 25.3 | 16.9 | 1.5 | 0.9 | 1.5 | 7.5 | 17.8 | 18.5 | 12.5 | 1 | 0.2 | 24.19 |
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
| Temp (in °C) | 24 | 25.7 | 26 | 29 | 30 | 32.5 | 31 | 30.2 | 29.8 | 28 | 25.9 | 24.7 |
| Rainfall (in cm) | 4.5 | 1.3 | 0 | 1.8 | 3.8 | 4.5 | 8.7 | 11.3 | 11.9 | 30.6 | 35 | 13.9 |
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
| Temp (in °C) | 14.7 | 18.6 | 22.6 | 27.5 | 33.2 | 33.6 | 30.8 | 29.8 | 29.4 | 25.5 | 19 | 15.2 |
| Rainfall (in cm) | 2.5 | 2.0 | 1.5 | 0.9 | 1.5 | 7.5 | 17.8 | 18.5 | 12.5 | 1.0 | 0.2 | 1.5 |
Answer: A.
View full solution →Answer: B.
View full solution →Answer: B.
View full solution →Answer: B.
View full solution →Answer: C.
View full solution →Answer: B.
View full solution →Answer: A.
View full solution →Answer: D.
View full solution →Answer: C.
View full solution →Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.